Year 2-3
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHEL White | 5 | 5 | 0 | 0 | 16 | 5 | 11 | 15 |
| 2 | SHEL Sky | 5 | 3 | 1 | 1 | 12 | 7 | 5 | 10 |
| 3 | TSAC Red | 5 | 2 | 2 | 1 | 8 | 9 | -1 | 8 |
| 4 | TSAC Blue | 5 | 2 | 1 | 2 | 13 | 13 | 0 | 7 |
| 5 | SHEL Navy | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
| 6 | Redeemer | 6 | 1 | 1 | 4 | 7 | 13 | -6 | 4 |
| 7 | Staines | 5 | 0 | 2 | 3 | 4 | 9 | -5 | 2 |
Year 4-5
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 5 | 0 | 0 | 16 | 0 | 16 | 15 |
| 2 | TSAC Blue | 5 | 4 | 0 | 1 | 9 | 7 | 2 | 12 |
| 3 | Redeemer | 5 | 2 | 0 | 3 | 4 | 7 | -3 | 6 |
| 4 | TSAC Red | 4 | 1 | 1 | 2 | 5 | 9 | -4 | 4 |
| 5 | Staines | 5 | 0 | 2 | 3 | 8 | 12 | -4 | 2 |
| 6 | TSAC White | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 |
Year 6-7 (Pool A)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHEL Sky | 5 | 5 | 0 | 0 | 16 | 2 | 14 | 15 |
| 2 | ATC/BRIG Green | 5 | 4 | 0 | 1 | 18 | 5 | 13 | 12 |
| 3 | FLCP Blue | 5 | 3 | 0 | 2 | 17 | 9 | 8 | 9 |
| 4 | SMC Navy | 5 | 2 | 0 | 3 | 9 | 8 | 1 | 6 |
| 5 | TSAC Blue | 5 | 1 | 0 | 4 | 6 | 20 | -14 | 3 |
| 6 | RLC White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | TSAC Red | 5 | 0 | 0 | 5 | 2 | 24 | -22 | 0 |
Year 6-7 (Pool B)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHEL Navy | 5 | 5 | 0 | 0 | 25 | 0 | 25 | 15 |
| 2 | ATC/BRIG Blue | 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 |
| 3 | TSAC White | 5 | 3 | 1 | 1 | 10 | 2 | 8 | 10 |
| 4 | TSAC Gold | 5 | 3 | 1 | 1 | 8 | 7 | 1 | 10 |
| 5 | Staines Gold | 5 | 3 | 0 | 2 | 7 | 8 | -1 | 9 |
| 6 | St Peters | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 3 |
| 7 | RLC Blue | 5 | 0 | 1 | 4 | 1 | 15 | -14 | 1 |
| 8 | FLCP White | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Year 8-9 (Pool A)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATC/BRIG Blue | 5 | 5 | 0 | 0 | 22 | 1 | 21 | 15 |
| 2 | RLC Blue | 6 | 4 | 1 | 1 | 20 | 8 | 12 | 13 |
| 3 | Staines Navy | 5 | 3 | 1 | 1 | 15 | 9 | 6 | 10 |
| 4 | SHEL Sky | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 |
| 5 | FLCP White | 5 | 2 | 0 | 3 | 10 | 10 | 0 | 6 |
| 6 | TSAC Red | 5 | 0 | 0 | 5 | 1 | 21 | -20 | 0 |
| 7 | TSAC White | 5 | 0 | 0 | 5 | 1 | 23 | -22 | 0 |
Year 8-9 (Pool B)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SHEL Navy | 5 | 4 | 1 | 0 | 15 | 3 | 12 | 13 |
| 2 | FLCP Blue | 5 | 4 | 1 | 0 | 14 | 3 | 11 | 13 |
| 3 | St Peters | 6 | 3 | 1 | 2 | 14 | 6 | 8 | 10 |
| 4 | ATC/BRIG Green | 5 | 2 | 3 | 0 | 10 | 5 | 5 | 9 |
| 5 | Staines Gold | 5 | 1 | 0 | 4 | 3 | 13 | -10 | 3 |
| 6 | TSAC Blue | 5 | 1 | 0 | 4 | 4 | 15 | -11 | 3 |
| 7 | RLC White | 5 | 0 | 0 | 5 | 1 | 16 | -15 | 0 |
Year 10-11 (Pool A)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ATC/BRIG Blue | 5 | 5 | 0 | 0 | 25 | 2 | 23 | 15 |
| 2 | TSAC White | 6 | 3 | 1 | 2 | 19 | 18 | 1 | 10 |
| 3 | FLCP White | 4 | 1 | 1 | 2 | 9 | 15 | -6 | 4 |
| 4 | Staines | 5 | 1 | 0 | 4 | 5 | 14 | -9 | 3 |
| 5 | TSAC Red | 5 | 0 | 0 | 5 | 4 | 16 | -12 | 0 |
Year 10-11 (Pool B)
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLCP Blue | 5 | 5 | 0 | 0 | 17 | 3 | 14 | 15 |
| 2 | ATC/BRIG Green | 5 | 3 | 1 | 1 | 13 | 9 | 4 | 10 |
| 3 | Sheldon | 5 | 1 | 3 | 1 | 9 | 8 | 1 | 6 |
| 4 | RLC White | 5 | 1 | 2 | 2 | 10 | 13 | -3 | 5 |
| 5 | St Peters | 5 | 1 | 2 | 2 | 7 | 13 | -6 | 5 |
| 6 | TSAC Blue | 5 | 0 | 0 | 5 | 6 | 16 | -10 | 0 |






