Girls Volleyball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | FLCP Sports Centre | ||
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 3 - 0 | NO MATCH |
Senior 2nd
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | TSAC - Ironbark Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 0 - 0 | NO MATCH | ||
| 2 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 0 | TSAC - Ironbark Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 2 - 1 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 0 | TSAC Secondary Dome |
Girls Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 10 | FLCP Top Fields | ||
| 4 - 0 | NO MATCH | ||
| 0 - 3 | TSAC Secondary Campus Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 11 | FLCP Top Fields | ||
| 4 - 0 | NO MATCH | ||
| 2 - 3 | TSAC Secondary Campus Oval |
Inter 2nd
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 10 | FLCP Top Fields | ||
| 4 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 6 - 5 | TSAC Secondary Campus Oval |
Junior 2nd
Boys Football
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 0 | FLCP Soccer Oval | ||
| 1 - 5 | Redeemer. DG Stoltz Sports Fields | ||
| 3 - 2 | TSAC - Primary Campus Oval |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 9 | FLCP Soccer Oval | ||
| 3 - 5 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 0 | NO MATCH |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | FLCP Soccer Oval | ||
| 1 - 5 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 1 | TSAC - Primary Campus Oval |
Boys Basketball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 41 - 57 | FLCP Sports Centre | ||
| 47 - 39 | Redeemer Jnr School - Outdoor Courts | ||
| 37 - 26 | TSAC - Ironbark Sports Centre |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 20 - 39 | FLCP Sports Centre | ||
| 30 - 0 | NO MATCH | ||
| 43 - 24 | TSAC Secondary Dome |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 42 - 35 | FLCP Sports Centre | ||
| 24 - 51 | Redeemer Jnr School - Outdoor Courts | ||
| 73 - 13 | TSAC - Ironbark Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 41 - 24 | FLCP Multipurpose Courts | ||
| 30 - 0 | NO MATCH | ||
| 67 - 9 | TSAC Secondary Dome |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 18 - 57 | FLCP Multipurpose Courts | ||
| 61 - 16 | Redeemer Jnr School - Outdoor Courts | ||
| 84 - 17 | TSAC - Ironbark Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 53 - 22 | Redeemer Jnr School - Outdoor Courts | ||
| 33 - 21 | TSAC Secondary Dome |