Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 4 | 4 | 0 | 0 | 258 | 146 | 112 | 12 |
| 2 | Sheldon | 4 | 4 | 0 | 0 | 186 | 118 | 68 | 12 |
| 3 | Springfield Anglican | 5 | 3 | 0 | 2 | 193 | 184 | 9 | 9 |
| 4 | Ambrose Treacy | 5 | 3 | 0 | 2 | 150 | 175 | -25 | 9 |
| 5 | St Peters | 4 | 1 | 0 | 3 | 159 | 139 | 20 | 3 |
| 6 | Faith Plainland | 4 | 0 | 0 | 4 | 140 | 206 | -66 | 0 |
| 7 | Staines Memorial | 4 | 0 | 0 | 4 | 87 | 205 | -118 | 0 |
Senior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 5 | 5 | 0 | 0 | 202 | 111 | 91 | 15 |
| 2 | Ambrose Treacy | 5 | 4 | 0 | 1 | 147 | 74 | 73 | 12 |
| 3 | Redeemer | 3 | 2 | 0 | 1 | 96 | 40 | 56 | 6 |
| 4 | Sheldon | 4 | 2 | 0 | 2 | 115 | 73 | 42 | 6 |
| 5 | St Peters | 4 | 0 | 1 | 3 | 0 | 90 | -90 | 1 |
| 5 | Staines Memorial | 4 | 0 | 1 | 3 | 0 | 90 | -90 | 1 |
| 7 | Faith Plainland | 3 | 0 | 0 | 3 | 56 | 138 | -82 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 5 | 4 | 0 | 1 | 302 | 105 | 197 | 12 |
| 2 | Faith Plainland | 4 | 4 | 0 | 0 | 245 | 117 | 128 | 12 |
| 3 | St Peters | 4 | 2 | 0 | 2 | 111 | 88 | 23 | 6 |
| 4 | Sheldon | 4 | 2 | 0 | 2 | 151 | 145 | 6 | 6 |
| 5 | Ambrose Treacy | 5 | 2 | 0 | 3 | 114 | 187 | -73 | 6 |
| 6 | Redeemer | 4 | 1 | 0 | 3 | 79 | 240 | -161 | 3 |
| 7 | Staines Navy | 4 | 0 | 0 | 4 | 0 | 120 | -120 | 0 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 5 | 5 | 0 | 0 | 196 | 81 | 115 | 15 |
| 2 | Faith Plainland | 4 | 3 | 0 | 1 | 220 | 103 | 117 | 9 |
| 3 | Sheldon | 4 | 2 | 0 | 2 | 172 | 82 | 90 | 6 |
| 4 | Staines Gold | 4 | 2 | 0 | 2 | 123 | 92 | 31 | 6 |
| 5 | Redeemer | 4 | 1 | 0 | 3 | 113 | 141 | -28 | 3 |
| 6 | St Peters | 4 | 1 | 0 | 3 | 40 | 103 | -63 | 3 |
| 7 | Ambrose Treacy | 5 | 1 | 0 | 4 | 63 | 325 | -262 | 3 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 298 | 68 | 230 | 12 |
| 2 | TSAC Red | 5 | 4 | 0 | 1 | 273 | 141 | 132 | 12 |
| 3 | Redeemer | 4 | 2 | 0 | 2 | 136 | 120 | 16 | 6 |
| 4 | Faith Plainland | 4 | 2 | 0 | 2 | 144 | 145 | -1 | 6 |
| 5 | ATC - Blue | 5 | 2 | 0 | 3 | 111 | 285 | -174 | 6 |
| 6 | TSAC Blue | 4 | 1 | 0 | 3 | 111 | 133 | -22 | 3 |
| 7 | ATC - Green | 4 | 0 | 0 | 4 | 56 | 237 | -181 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Staines Memorial | 4 | 4 | 0 | 0 | 158 | 71 | 87 | 12 |
| 2 | Sheldon | 4 | 4 | 0 | 0 | 135 | 57 | 78 | 12 |
| 3 | Redeemer | 4 | 3 | 0 | 1 | 195 | 114 | 81 | 9 |
| 4 | Springfield Anglican | 5 | 2 | 0 | 3 | 153 | 152 | 1 | 6 |
| 5 | St Peters | 4 | 1 | 0 | 3 | 78 | 122 | -44 | 3 |
| 6 | Ambrose Treacy | 5 | 1 | 0 | 4 | 83 | 144 | -61 | 3 |
| 7 | Faith Plainland | 4 | 0 | 0 | 4 | 15 | 157 | -142 | 0 |






