Girls Volleyball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | Staines Memorial College - Primary Sports Centre | ||
| 3 - 0 | NO MATCH | ||
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 0 - 0 | NO MATCH | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | NO MATCH | ||
| 0 - 2 | FLCP Sports Centre | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | Staines Memorial College - Primary Sports Centre | ||
| 2 - 0 | NO MATCH | ||
| 0 - 2 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Staines Memorial College - Trade Training Centre | ||
| 0 - 2 | FLCP Sports Centre | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Staines Memorial College - Trade Training Centre | ||
| 2 - 0 | FLCP Sports Centre | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Girls Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 5 - 3 | FLCP Top Fields | ||
| 10 - 1 | Redeemer. DG Stoltz Sports Fields |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 18 - 3 | FLCP Top Fields | ||
| 1 - 4 | Redeemer. DG Stoltz Sports Fields |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 4 - 0 | NO MATCH | ||
| 2 - 11 | Redeemer. DG Stoltz Sports Fields |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 7 - 2 | FLCP Top Fields | ||
| 6 - 3 | Redeemer. DG Stoltz Sports Fields |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | Staines Memorial College - Bottom Oval | ||
| 4 - 0 | NO MATCH | ||
| 4 - 7 | Redeemer. DG Stoltz Sports Fields |
Boys Football
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 16 | Staines Memorial College - Bethany Oval | ||
| 2 - 3 | FLCP Soccer Oval | ||
| 1 - 2 | Redeemer. DG Stoltz Sports Fields |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 6 | Staines Memorial College - Bethany Oval | ||
| 4 - 0 | NO MATCH | ||
| 7 - 1 | Redeemer. DG Stoltz Sports Fields |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 - 2 | Staines Memorial College - Bethany Oval | ||
| 2 - 1 | FLCP Soccer Oval | ||
| 1 - 2 | Redeemer. DG Stoltz Sports Fields |
Boys Basketball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 25 - 60 | Staines Memorial College - Outdoor Courts | ||
| 25 - 31 | FLCP Sports Centre | ||
| 59 - 51 | Redeemer Jnr School - Outdoor Courts |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 8 - 38 | FLCP Sports Centre | ||
| 36 - 40 | Redeemer Jnr School - Outdoor Courts |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | Staines Memorial College - Outdoor Courts | ||
| 61 - 25 | FLCP Sports Centre | ||
| 13 - 97 | Redeemer Jnr School - Outdoor Courts |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 13 - 40 | Staines Memorial College - Outdoor Courts | ||
| 92 - 11 | FLCP Multipurpose Courts | ||
| 18 - 46 | Redeemer Jnr School - Outdoor Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 51 - 18 | Staines Memorial College - Outdoor Courts | ||
| 63 - 16 | FLCP Multipurpose Courts | ||
| 36 - 44 | Redeemer Jnr School - Outdoor Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 29 - 14 | Staines Memorial College - Outdoor Courts | ||
| 0 - 30 | NO MATCH | ||
| 46 - 42 | Redeemer Jnr School - Outdoor Courts |