Touch: Senior 1st
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sheldon | 5 | 5 | 0 | 0 | 45 | 10 | 35 | 15 | 
| 2 |  Springfield Anglican | 5 | 5 | 0 | 0 | 43 | 9 | 34 | 15 | 
| 3 |  Faith Plainlands | 5 | 4 | 0 | 1 | 41 | 13 | 28 | 12 | 
| 4 |  Rivermount | 5 | 4 | 0 | 1 | 36 | 11 | 25 | 12 | 
| 5 |  Springfield Anglican | 5 | 4 | 0 | 1 | 33 | 10 | 23 | 12 | 
| 6 |  Sheldon | 4 | 4 | 0 | 0 | 31 | 8 | 23 | 12 | 
| 7 |  Sheldon | 5 | 4 | 0 | 1 | 32 | 14 | 18 | 12 | 
| 8 |  Ambrose Treacy | 5 | 3 | 0 | 2 | 18 | 18 | 0 | 9 | 
| 9 |  Ambrose Treacy | 5 | 2 | 2 | 1 | 23 | 23 | 0 | 8 | 
| 10 |  Springfield Anglican | 4 | 2 | 1 | 1 | 27 | 12 | 15 | 7 | 
| 11 |  Sheldon | 5 | 2 | 1 | 2 | 20 | 22 | -2 | 7 | 
| 12 |  Rivermount | 5 | 2 | 0 | 3 | 38 | 29 | 9 | 6 | 
| 13 |  Faith Plainlands | 5 | 2 | 0 | 3 | 31 | 31 | 0 | 6 | 
| 14 |  Rivermount | 5 | 2 | 0 | 3 | 21 | 29 | -8 | 6 | 
| 15 |  Ambrose Treacy | 5 | 2 | 0 | 3 | 27 | 37 | -10 | 6 | 
| 16 |  Faith Plainlands | 4 | 1 | 2 | 1 | 22 | 19 | 3 | 5 | 
| 17 |  Ambrose Treacy | 4 | 1 | 1 | 2 | 12 | 20 | -8 | 4 | 
| 18 |  Redeemer | 5 | 1 | 0 | 4 | 21 | 45 | -24 | 3 | 
| 19 |  Springfield Anglican | 5 | 1 | 0 | 4 | 7 | 43 | -36 | 3 | 
| 20 |  Redeemer | 5 | 0 | 1 | 4 | 9 | 50 | -41 | 1 | 
| 21 |  Redeemer | 5 | 0 | 0 | 5 | 12 | 37 | -25 | 0 | 
| 22 |  Faith Plainlands | 5 | 0 | 0 | 5 | 12 | 38 | -26 | 0 | 
| 23 |  Rivermount | 4 | 0 | 0 | 4 | 7 | 40 | -33 | 0 | 
