Mixed Touch: Year 6-7 (Pool B)
Year 6-7 (Pool B)
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  SHEL Navy | 5 | 5 | 0 | 0 | 25 | 0 | 25 | 15 | 
| 2 |  ATC/BRIG Blue | 5 | 3 | 1 | 1 | 11 | 2 | 9 | 10 | 
| 3 |  TSAC White | 5 | 3 | 1 | 1 | 10 | 2 | 8 | 10 | 
| 4 |  TSAC Gold | 5 | 3 | 1 | 1 | 8 | 7 | 1 | 10 | 
| 5 |  Staines Gold | 5 | 3 | 0 | 2 | 7 | 8 | -1 | 9 | 
| 6 |  St Peters | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 3 | 
| 7 |  RLC Blue | 5 | 0 | 1 | 4 | 1 | 15 | -14 | 1 | 
| 8 |  FLCP White | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 | 
