Girls Volleyball: Junior 2nd
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Redeemer | 6 | 6 | 0 | 0 | 12 | 2 | 10 | 18 | 
| 2 |  Sheldon | 6 | 5 | 0 | 1 | 12 | 3 | 9 | 15 | 
| 3 |  Springfield Anglican | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 | 
| 3 |  Staines Memorial | 6 | 3 | 0 | 3 | 8 | 7 | 1 | 9 | 
| 5 |  Rivermount | 6 | 3 | 0 | 3 | 7 | 8 | -1 | 9 | 
| 6 |  Brigidine | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 1 | 
| 6 |  Faith Plainland | 6 | 0 | 1 | 5 | 0 | 10 | -10 | 1 | 
								





