Girls Volleyball: Junior 1st
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Brigidine | 4 | 4 | 0 | 0 | 10 | 1 | 9 | 12 | 
| 2 |  Redeemer | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 10 | 
| 3 |  Sheldon | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 7 | 
| 4 |  Faith Plainland | 4 | 1 | 0 | 3 | 4 | 7 | -3 | 4 | 
| 5 |  Rivermount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 6 |  Springfield Anglican | 4 | 0 | 0 | 4 | 0 | 10 | -10 | 0 | 
