Girls Touch: Junior 1st
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Redeemer | 6 | 5 | 0 | 1 | 35 | 6 | 29 | 15 | 
| 2 |  Sheldon | 6 | 4 | 2 | 0 | 37 | 10 | 27 | 14 | 
| 3 |  Brigidine | 6 | 4 | 1 | 1 | 34 | 7 | 27 | 13 | 
| 4 |  Staines Memorial | 6 | 3 | 1 | 2 | 25 | 19 | 6 | 10 | 
| 5 |  Springfield Anglican | 6 | 2 | 0 | 4 | 12 | 28 | -16 | 6 | 
| 6 |  Faith Plainland | 6 | 1 | 0 | 5 | 10 | 37 | -27 | 3 | 
| 7 |  Rivermount | 6 | 0 | 0 | 6 | 1 | 47 | -46 | 0 | 
								





