Girls Touch: Inter 1st
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sheldon | 6 | 6 | 0 | 0 | 38 | 5 | 33 | 18 | 
| 2 |  Brigidine | 6 | 4 | 1 | 1 | 42 | 13 | 29 | 13 | 
| 3 |  Faith Plainland | 6 | 4 | 1 | 1 | 26 | 12 | 14 | 13 | 
| 4 |  Redeemer | 6 | 3 | 0 | 3 | 14 | 21 | -7 | 9 | 
| 5 |  Springfield Anglican | 6 | 2 | 0 | 4 | 10 | 37 | -27 | 6 | 
| 6 |  Rivermount | 6 | 1 | 0 | 5 | 8 | 26 | -18 | 3 | 
| 7 |  Staines Memorial | 6 | 0 | 0 | 6 | 0 | 24 | -24 | 0 | 
								





