Boys Volleyball: Senior 2nd
Senior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Springfield Anglican | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 7 | 
| 2 |  Redeemer | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 7 | 
| 3 |  Ambrose Treacy | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 | 
| 4 |  Rivermount | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 2 | 
| 5 |  Staines Memorial | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 2 | 
| 6 |  Faith Plainland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 6 |  Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
