Boys Touch: Junior 2nd
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sheldon | 5 | 5 | 0 | 0 | 36 | 13 | 23 | 15 | 
| 2 |  Faith Plainland | 5 | 4 | 0 | 1 | 40 | 17 | 23 | 12 | 
| 3 |  Springfield Anglican | 5 | 3 | 0 | 2 | 20 | 22 | -2 | 9 | 
| 4 |  Rivermount | 5 | 2 | 0 | 3 | 13 | 25 | -12 | 6 | 
| 5 |  Ambrose Treacy | 5 | 0 | 1 | 4 | 0 | 16 | -16 | 1 | 
| 5 |  Redeemer | 5 | 0 | 1 | 4 | 0 | 16 | -16 | 1 | 
