2026 Indoor Cricket: Junior Boys
Junior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLCP Green | 6 | 6 | 0 | 0 | 759 | 95 | 664 | 18 |
| 2 | TSAC Red | 6 | 5 | 0 | 1 | 681 | 176 | 505 | 15 |
| 3 | FLCP Blue | 6 | 4 | 0 | 2 | 385 | 393 | -8 | 12 |
| 4 | Ambrose Treacy | 5 | 3 | 0 | 2 | 332 | 293 | 39 | 9 |
| 5 | Sheldon | 6 | 2 | 0 | 4 | 331 | 540 | -209 | 6 |
| 6 | TSAC Blue | 6 | 2 | 0 | 4 | 253 | 635 | -382 | 6 |
| 7 | Redeemer | 5 | 1 | 0 | 4 | 78 | 507 | -429 | 3 |
| 8 | St Peters | 6 | 0 | 0 | 6 | 0 | 180 | -180 | 0 |





