2025 Girls Basketball: Inter 2nd
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sheldon | 5 | 5 | 0 | 0 | 210 | 29 | 181 | 15 | 
| 2 |  Staines Memorial | 5 | 3 | 1 | 1 | 82 | 43 | 39 | 10 | 
| 3 | 5 | 3 | 0 | 2 | 104 | 93 | 11 | 9 | |
| 4 |  Springfield Anglican | 5 | 2 | 1 | 2 | 85 | 76 | 9 | 7 | 
| 5 |  Brigidine | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 | 
| 5 |  Redeemer | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 | 
								



