2024 Boys Touch: Junior 2nd
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Faith Plainland | 5 | 4 | 1 | 0 | 36 | 12 | 24 | 13 | 
| 2 |  Sheldon | 5 | 4 | 0 | 1 | 27 | 7 | 20 | 12 | 
| 3 |  Staines Memorial | 5 | 2 | 1 | 2 | 27 | 18 | 9 | 7 | 
| 4 |  Springfield Anglican | 5 | 2 | 0 | 3 | 9 | 16 | -7 | 6 | 
| 5 |  Ambrose Treacy | 5 | 2 | 0 | 3 | 13 | 39 | -26 | 6 | 
| 6 |  Redeemer | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 | 
