Senior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Springfield Anglican | 5 | 4 | 1 | 0 | 426 | 268 | 158 | 13 |
2 | Redeemer | 5 | 4 | 0 | 1 | 390 | 319 | 71 | 12 |
3 | Ambrose Treacy | 5 | 2 | 1 | 2 | 406 | 394 | 12 | 7 |
4 | Rivermount | 5 | 2 | 0 | 3 | 400 | 356 | 44 | 6 |
5 | Sheldon | 5 | 2 | 0 | 3 | 321 | 406 | -85 | 6 |
6 | Faith Plainland | 5 | 0 | 0 | 5 | 0 | 200 | -200 | 0 |
Inter Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Faith Plainland | 5 | 5 | 0 | 0 | 825 | 241 | 584 | 15 |
2 | Springfield Anglican | 5 | 4 | 0 | 1 | 580 | 381 | 199 | 12 |
3 | Redeemer | 5 | 3 | 0 | 2 | 607 | 339 | 268 | 9 |
4 | Rivermount | 5 | 1 | 0 | 4 | 283 | 578 | -295 | 3 |
5 | Ambrose Treacy - Green | 5 | 1 | 0 | 4 | 239 | 574 | -335 | 3 |
6 | Ambrose Treacy - Blue | 5 | 1 | 0 | 4 | 316 | 737 | -421 | 3 |
Junior Boys
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Faith Plainland | 5 | 5 | 0 | 0 | 571 | 221 | 350 | 15 |
2 | Springfield Anglican | 5 | 4 | 0 | 1 | 610 | 362 | 248 | 12 |
3 | Redeemer | 5 | 3 | 0 | 2 | 604 | 446 | 158 | 9 |
4 | Sheldon | 5 | 2 | 0 | 3 | 477 | 494 | -17 | 6 |
5 | Ambrose Treacy | 5 | 1 | 0 | 4 | 399 | 646 | -247 | 3 |
6 | Rivermount | 5 | 0 | 0 | 5 | 204 | 696 | -492 | 0 |