Girls Touch: Junior 1st
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Brigidine | 5 | 4 | 1 | 0 | 38 | 5 | 33 | 13 | 
| 2 |  Sheldon | 5 | 3 | 2 | 0 | 33 | 11 | 22 | 11 | 
| 3 |  Faith Plainland | 5 | 3 | 0 | 2 | 38 | 19 | 19 | 9 | 
| 4 |  Redeemer | 5 | 2 | 1 | 2 | 22 | 21 | 1 | 7 | 
| 5 |  Springfield Anglican | 5 | 1 | 0 | 4 | 11 | 36 | -25 | 3 | 
| 6 |  Rivermount | 5 | 0 | 0 | 5 | 4 | 54 | -50 | 0 | 
								




