Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Redeemer | 5 | 5 | 0 | 0 | 15 | 1 | 14 | 15 | 
| 2 |  Sheldon | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 | 
| 3 |  Springfield Anglican | 5 | 3 | 0 | 2 | 9 | 6 | 3 | 9 | 
| 4 |  Rivermount | 5 | 2 | 0 | 3 | 7 | 12 | -5 | 7 | 
| 5 |  Brigidine | 5 | 1 | 0 | 4 | 5 | 12 | -7 | 3 | 
| 6 |  Faith Plainland | 5 | 0 | 0 | 5 | 1 | 15 | -14 | 1 | 
Senior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Redeemer | 5 | 4 | 0 | 1 | 10 | 2 | 8 | 12 | 
| 2 |  Springfield Anglican | 5 | 4 | 0 | 1 | 9 | 3 | 6 | 12 | 
| 3 |  Faith Plainland | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 10 | 
| 4 |  Staines Memorial | 5 | 3 | 0 | 2 | 7 | 8 | -1 | 9 | 
| 5 |  Brigidine | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 | 
| 6 |  Rivermount | 5 | 0 | 0 | 5 | 3 | 11 | -8 | 1 | 
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Redeemer | 5 | 5 | 0 | 0 | 11 | 0 | 11 | 15 | 
| 2 |  Sheldon | 5 | 3 | 0 | 2 | 9 | 4 | 5 | 10 | 
| 3 |  Brigidine | 5 | 3 | 0 | 2 | 8 | 5 | 3 | 9 | 
| 4 |  Springfield Anglican | 5 | 3 | 0 | 2 | 6 | 4 | 2 | 9 | 
| 5 |  Faith Plainland | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 | 
| 6 |  Rivermount | 5 | 0 | 0 | 5 | 0 | 14 | -14 | 0 | 
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Redeemer | 5 | 5 | 0 | 0 | 11 | 3 | 8 | 15 | 
| 2 |  Sheldon | 5 | 4 | 0 | 1 | 12 | 3 | 9 | 12 | 
| 3 |  Springfield Anglican | 5 | 3 | 0 | 2 | 10 | 6 | 4 | 10 | 
| 4 |  Brigidine | 5 | 2 | 0 | 3 | 5 | 8 | -3 | 6 | 
| 5 |  Rivermount: Withdrawn | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 2 | 
| 6 |  Faith Plainland: Withdrawn | 5 | 0 | 1 | 4 | 0 | 14 | -14 | 1 | 
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Redeemer | 5 | 5 | 0 | 0 | 11 | 1 | 10 | 15 | 
| 2 |  Brigidine | 5 | 4 | 0 | 1 | 10 | 3 | 7 | 12 | 
| 3 |  Faith Plainland | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 | 
| 4 |  Sheldon | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 | 
| 5 |  Rivermount | 5 | 1 | 0 | 4 | 4 | 11 | -7 | 4 | 
| 6 |  Springfield Anglican | 5 | 0 | 0 | 5 | 1 | 10 | -9 | 0 | 
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Redeemer | 5 | 4 | 0 | 1 | 11 | 3 | 8 | 13 | 
| 2 |  Staines Memorial | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 12 | 
| 3 |  Sheldon | 5 | 3 | 0 | 2 | 10 | 5 | 5 | 9 | 
| 4 |  Springfield Anglican | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 7 | 
| 5 |  Rivermount | 5 | 2 | 0 | 3 | 5 | 9 | -4 | 6 | 
| 6 |  Faith Plainland: Withdrawn | 5 | 0 | 0 | 5 | 0 | 15 | -15 | 0 | 
