Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 4 | 3 | 0 | 1 | 10 | 3 | 7 | 11 |
| 2 | Redeemer | 4 | 3 | 0 | 1 | 10 | 6 | 4 | 11 |
| 3 | Sheldon | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 8 |
| 4 | Springfield Anglican | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 8 |
| 5 | Rivermount | 3 | 0 | 0 | 3 | 4 | 9 | -5 | 3 |
| 6 | 3 | 0 | 0 | 3 | 0 | 9 | -9 | 2 | |
| 7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Senior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 7 |
| 2 | Redeemer | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 7 |
| 3 | Ambrose Treacy | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 4 |
| 4 | Rivermount | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 2 |
| 5 | Staines Memorial | 2 | 0 | 0 | 2 | 0 | 4 | -4 | 2 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 4 | 4 | 0 | 0 | 8 | 0 | 8 | 13 |
| 2 | Ambrose Treacy | 3 | 2 | 0 | 1 | 4 | 2 | 2 | 7 |
| 3 | Springfield Anglican | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 5 |
| 4 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 5 | |
| 5 | Sheldon | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 5 |
| 6 | Rivermount | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 2 |
| 7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 10 |
| 2 | Ambrose Treacy | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 7 |
| 3 | Rivermount | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 5 |
| 4 | Staines Memorial | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 5 |
| 5 | Sheldon | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 1 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Springfield Anglican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 4 | 4 | 0 | 0 | 8 | 1 | 7 | 13 |
| 2 | Ambrose Treacy | 4 | 3 | 0 | 1 | 7 | 2 | 5 | 10 |
| 3 | Sheldon | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 8 |
| 4 | Springfield Anglican | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 5 |
| 5 | 3 | 0 | 0 | 3 | 0 | 6 | -6 | 2 | |
| 6 | Rivermount | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 2 |
| 7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rivermount | 3 | 3 | 0 | 0 | 6 | 0 | 6 | 11 |
| 2 | Ambrose Treacy | 3 | 3 | 0 | 0 | 7 | 0 | 7 | 10 |
| 3 | Redeemer | 4 | 2 | 0 | 2 | 4 | 5 | -1 | 7 |
| 4 | Sheldon | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 5 |
| 5 | Springfield Anglican | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 2 |
| 6 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 2 | |
| 7 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 March 2022 (Resheduled)
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 2 | Redeemer Lutheran College, Redeemer Multi Purpose Centre (Jnr School) | ||
| 3 - 0 | Ambrose Treacy, Xavier Centre - Ambrose Treacy |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Lutheran College, Redeemer Multi Purpose Centre (Jnr School) |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Lutheran College, Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Lutheran College, Redeemer Multi Purpose Centre (Jnr School) |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Lutheran College, Redeemer Multi Purpose Centre (Jnr School) | ||
| 3 - 0 | Ambrose Treacy, Xavier Centre - Ambrose Treacy |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Redeemer Lutheran College, Redeemer Multi Purpose Centre (Jnr School) |
19 February 2022
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | Colin Young Community Centre, Rivermount College | ||
| 3 - 1 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome | ||
| 0 - 3 | Faith Lutheran Plainland |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome | ||
| 0 - 2 | Staines Memorial College |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | Colin Young Community Centre, Rivermount College | ||
| 0 - 2 | Faith Lutheran Plainland, FLCP Sports Centre | ||
| 0 - 2 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome | |||
| 1 - 2 | Staines Memorial College | ||
| 3 - 0 | Colin Young Community Centre, Rivermount College |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome | ||
| 0 - 3 | Colin Young Community Centre, Rivermount College | ||
| 0 - 2 | Faith Lutheran Plainland, FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Colin Young Community Centre, Rivermount College | ||
| 1 - 2 | The Springfield Anglican College - Secondary Campus, TSAC Secondary Dome | ||
| 0 - 3 | Faith Lutheran Plainland, FLCP Sports Centre |
26 February 2022
ALL GAMES WASHED OUT
5 March 2022
ALL GAMES WASHED OUT
12 MARCH 2022
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | Sheldon College, Sheldon College - Indoor Stadium | ||
| 3 - 0 | Redeemer Lutheran College, Redeemer Multi Purpose Centre (Jnr School) |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Lutheran College, Redeemer Multi Purpose Centre (Jnr School) |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Sheldon College, Sheldon College - Indoor Stadium | ||
| 2 - 0 | Redeemer Lutheran College, Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Sheldon College, Sheldon College - Indoor Stadium | ||
| 2 - 0 | Redeemer Lutheran College, Redeemer Multi Purpose Centre (Jnr School) |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Sheldon College, Sheldon College - Pavillion (indoor multipurpose court) | ||
| 2 - 0 | Redeemer Lutheran College, Redeemer Multi Purpose Centre (Jnr School) |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Lutheran College, Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 2 | Sheldon College, Sheldon College - Pavillion (indoor multipurpose court) |
19 March 2022
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | Faith Lutheran Plainland, FLCP Sports Centre | ||
| 2 - 3 | Colin Young Community Centre, Rivermount College | ||
| 1 - 3 | Ambrose Treacy, Xavier Centre - Ambrose Treacy |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Ambrose Treacy, Xavier Centre - Ambrose Treacy | |||
| 1 - 2 | Colin Young Community Centre, Rivermount College |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Faith Lutheran Plainland, FLCP Sports Centre | ||
| 0 - 2 | Colin Young Community Centre, Rivermount College | ||
| 0 - 2 | Ambrose Treacy, Xavier Centre - Ambrose Treacy |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Staines Memorial College | ||
| 1 - 2 | Ambrose Treacy, Xavier Centre - Ambrose Treacy |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Colin Young Community Centre, Rivermount College | ||
| 0 - 2 | Ambrose Treacy, Xavier Centre - Ambrose Treacy | ||
| 0 - 2 | Faith Lutheran Plainland, FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Ambrose Treacy, Xavier Centre - Ambrose Treacy | ||
| 0 - 2 | Faith Lutheran Plainland, FLCP Sports Centre | ||
| 2 - 0 | Colin Young Community Centre, Rivermount College |





