Girls Netball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 61 - 9 | Rivermount College | ||
| 47 - 18 | Sheldon College | ||
| 10 - 20 | The Springfield Anglican College - Secondary Campus |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 12 | Sheldon College |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 24 - 21 | The Springfield Anglican College - Secondary Campus | ||
| 22 - 17 | Rivermount College | ||
| 33 - 34 | Sheldon College |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 19 - 13 | Rivermount College | ||
| 26 - 10 | Sheldon College | ||
| 12 - 0 | The Springfield Anglican College - Secondary Campus |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 24 - 16 | Rivermount College | ||
| 8 - 44 | Sheldon College | ||
| 3 - 35 | The Springfield Anglican College - Secondary Campus |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 9 - 9 | The Springfield Anglican College - Secondary Campus |
Girls Football
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Rivermount College | ||
| 0 - 2 | Sheldon College | ||
| 0 - 0 | Springfield Central Sports Complex |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Rivermount College | ||
| 6 - 0 | Sheldon College | ||
| 4 - 0 | The Springfield Anglican College - Secondary Campus |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Springfield Central Sports Complex | ||
| 0 - 0 | Rivermount College | ||
| 4 - 0 | Sheldon College |
Boys Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Rivermount College | ||
| 5 - 6 | Sheldon College | ||
| 0 - 0 | Springfield Central Sports Complex |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Springfield Central Sports Complex | ||
| 0 - 0 | Rivermount College | ||
| 9 - 7 | Sheldon College |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Springfield Central Sports Complex | ||
| 0 - 0 | Rivermount College | ||
| 9 - 7 | Sheldon College |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | Rivermount College | ||
| 11 - 8 | Sheldon College | ||
| 4 - 0 | The Springfield Anglican College - Secondary Campus |
Boys Indoor Cricket
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 62 - 65 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 40 - 0 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 80 - 80 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 116 - 162 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 44 - 149 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 164 - 36 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 23 - 209 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 72 - 154 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 120 - 85 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |