Girls Volleyball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | NO MATCH | ||
| 0 - 3 | Staines Memorial College - Primary Sports Centre | ||
| 0 - 3 | FLCP Sports Centre |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | NO MATCH | ||
| 0 - 2 | Staines Memorial College - Trade Training Centre | ||
| 0 - 2 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Indoor Stadium | ||
| 0 - 2 | Staines Memorial College - Primary Sports Centre | ||
| 0 - 2 | FLCP Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | NO MATCH | ||
| 0 - 2 | Staines Memorial College - Trade Training Centre | ||
| 2 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Sheldon College - Indoor Stadium | ||
| 0 - 2 | Staines Memorial College - Primary Sports Centre | ||
| 0 - 2 | FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Indoor Stadium | ||
| 0 - 2 | Staines Memorial College - Trade Training Centre | ||
| 0 - 2 | FLCP Sports Centre |
Girls Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 2 | Sheldon College - Main Oval | ||
| 0 - 4 | NO MATCH | ||
| 3 - 4 | FLCP Top Fields |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 15 - 1 | Sheldon College - Main Oval | ||
| 0 - 4 | NO MATCH | ||
| 12 - 1 | FLCP Top Fields |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 3 - 7 | Staines Memorial College - Bottom Oval | ||
| 6 - 3 | FLCP Top Fields |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 13 - 0 | Sheldon College - Main Oval | ||
| 0 - 4 | NO MATCH | ||
| 1 - 3 | FLCP Top Fields |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 0 - 6 | Staines Memorial College - Bottom Oval | ||
| 2 - 2 | FLCP Top Fields |
Boys Football
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 4 | Sheldon College - Top Oval | ||
| 0 - 14 | Staines Memorial College - Bethany Oval | ||
| 3 - 3 | FLCP Soccer Oval |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | Sheldon College - Top Oval | ||
| 0 - 14 | Staines Memorial College - Bethany Oval | ||
| 5 - 2 | FLCP Soccer Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Sheldon College - Top Oval | ||
| 3 - 9 | Staines Memorial College - Bethany Oval | ||
| 4 - 3 | FLCP Soccer Oval |
Boys Basketball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 59 - 21 | Sheldon College - Indoor Stadium | ||
| 21 - 27 | Staines Memorial College - Outdoor Courts | ||
| 36 - 69 | FLCP Sports Centre |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 23 - 25 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 0 - 30 | NO MATCH | ||
FLCP Sports Centre |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 53 - 16 | Sheldon College - Indoor Stadium | ||
| 0 - 30 | NO MATCH | ||
| 92 - 12 | FLCP Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 96 - 4 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 10 - 19 | Staines Memorial College - Outdoor Courts | ||
| 65 - 41 | FLCP Multipurpose Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 94 - 13 | Sheldon College - Indoor Stadium | ||
| 11 - 57 | Staines Memorial College | ||
| 40 - 14 | FLCP Multipurpose Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 36 - 8 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 40 - 20 | Staines Memorial College - Outdoor Courts | ||
| 15 - 67 | FLCP Multipurpose Courts |