2026 Indoor Cricket: Inter Boys
Inter Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 3 | 0 | 1 | 462 | 234 | 228 | 9 |
| 2 | FLCP Green | 3 | 3 | 0 | 0 | 349 | 156 | 193 | 9 |
| 3 | FLCP Blue | 4 | 3 | 0 | 1 | 348 | 250 | 98 | 9 |
| 4 | Ambrose Treacy | 3 | 1 | 0 | 2 | 264 | 194 | 70 | 3 |
| 5 | Springfield Anglican | 4 | 1 | 0 | 3 | 293 | 408 | -115 | 3 |
| 6 | Staines Memorial | 4 | 0 | 0 | 4 | 143 | 617 | -474 | 0 |




