Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TSAC Red | 6 | 5 | 0 | 1 | 270 | 153 | 117 | 15 |
| 2 | St Peters | 6 | 4 | 1 | 1 | 242 | 136 | 106 | 13 |
| 3 | Sheldon | 6 | 4 | 1 | 1 | 206 | 127 | 79 | 13 |
| 4 | Redeemer | 6 | 4 | 0 | 2 | 235 | 160 | 75 | 12 |
| 5 | Faith Plainland | 6 | 2 | 0 | 4 | 123 | 181 | -58 | 6 |
| 6 | TSAC Blue | 6 | 1 | 0 | 5 | 77 | 233 | -156 | 3 |
| 7 | Brigidine | 6 | 0 | 0 | 6 | 53 | 216 | -163 | 0 |
Senior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Staines Memorial | 5 | 4 | 1 | 0 | 140 | 20 | 120 | 13 |
| 2 | Faith Plainland | 4 | 3 | 1 | 0 | 110 | 20 | 90 | 10 |
| 3 | Redeemer | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
| 4 | St Peters | 4 | 0 | 3 | 1 | 0 | 30 | -30 | 3 |
| 5 | Brigidine | 5 | 0 | 3 | 2 | 0 | 60 | -60 | 3 |
| 6 | Sheldon | 4 | 0 | 2 | 2 | 0 | 60 | -60 | 2 |
| 6 | Springfield Anglican | 4 | 0 | 2 | 2 | 0 | 60 | -60 | 2 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 311 | 59 | 252 | 18 |
| 2 | Faith Plainland | 6 | 5 | 0 | 1 | 228 | 116 | 112 | 15 |
| 3 | St Peters | 6 | 4 | 0 | 2 | 155 | 155 | 0 | 12 |
| 4 | Springfield Anglican | 6 | 3 | 0 | 3 | 159 | 188 | -29 | 9 |
| 5 | Staines Memorial | 6 | 2 | 0 | 4 | 108 | 179 | -71 | 6 |
| 6 | Redeemer | 6 | 1 | 0 | 5 | 93 | 177 | -84 | 3 |
| 7 | Brigidine | 6 | 0 | 0 | 6 | 0 | 180 | -180 | 0 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 5 | 0 | 1 | 213 | 62 | 151 | 15 |
| 2 | Staines Memorial | 6 | 5 | 0 | 1 | 157 | 42 | 115 | 15 |
| 3 | Faith Plainland | 6 | 5 | 0 | 1 | 163 | 79 | 84 | 15 |
| 4 | Springfield Anglican | 6 | 3 | 0 | 3 | 127 | 105 | 22 | 9 |
| 5 | St Peters | 6 | 1 | 1 | 4 | 37 | 139 | -102 | 4 |
| 6 | Redeemer | 6 | 0 | 2 | 4 | 0 | 120 | -120 | 2 |
| 7 | Brigidine | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 235 | 69 | 166 | 18 |
| 2 | Springfield Anglican | 6 | 5 | 0 | 1 | 199 | 116 | 83 | 15 |
| 3 | Faith Plainland | 6 | 3 | 1 | 2 | 164 | 140 | 24 | 10 |
| 4 | Staines Memorial | 6 | 3 | 0 | 3 | 119 | 143 | -24 | 9 |
| 5 | St Peters | 6 | 2 | 1 | 3 | 102 | 127 | -25 | 7 |
| 6 | Redeemer | 6 | 1 | 0 | 5 | 72 | 151 | -79 | 3 |
| 7 | Brigidine | 6 | 0 | 0 | 6 | 78 | 223 | -145 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 192 | 72 | 120 | 18 |
| 2 | Springfield Anglican | 6 | 5 | 0 | 1 | 148 | 65 | 83 | 15 |
| 3 | St Peters | 6 | 4 | 0 | 2 | 73 | 81 | -8 | 12 |
| 4 | Redeemer | 6 | 2 | 1 | 3 | 48 | 65 | -17 | 7 |
| 5 | Staines Memorial | 6 | 1 | 1 | 4 | 50 | 69 | -19 | 4 |
| 6 | Brigidine | 6 | 1 | 0 | 5 | 48 | 145 | -97 | 3 |
| 7 | Faith Plainland | 6 | 0 | 2 | 4 | 55 | 117 | -62 | 2 |






