Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 3 | 3 | 0 | 0 | 113 | 3 | 110 | 9 |
| 2 | St Peters | 3 | 3 | 0 | 0 | 111 | 21 | 90 | 9 |
| 3 | Redeemer | 3 | 3 | 0 | 0 | 92 | 11 | 81 | 9 |
| 4 | Springfield Anglican | 4 | 2 | 0 | 2 | 94 | 98 | -4 | 6 |
| 5 | Brigidine | 3 | 0 | 0 | 3 | 0 | 90 | -90 | 0 |
| 5 | 3 | 0 | 0 | 3 | 0 | 90 | -90 | 0 | |
| 7 | Staines Memorial | 3 | 0 | 0 | 3 | 34 | 131 | -97 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 3 | 3 | 0 | 0 | 157 | 38 | 119 | 9 |
| 2 | Redeemer | 3 | 3 | 0 | 0 | 109 | 57 | 52 | 9 |
| 3 | Springfield Anglican | 4 | 3 | 0 | 1 | 130 | 80 | 50 | 9 |
| 4 | Staines Memorial | 3 | 1 | 0 | 2 | 55 | 71 | -16 | 3 |
| 5 | 3 | 1 | 0 | 2 | 63 | 92 | -29 | 3 | |
| 6 | Brigidine | 3 | 0 | 0 | 3 | 58 | 144 | -86 | 0 |
| 7 | St Peters | 3 | 0 | 0 | 3 | 0 | 90 | -90 | 0 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 3 | 3 | 0 | 0 | 129 | 10 | 119 | 9 |
| 2 | Springfield Anglican | 4 | 3 | 0 | 1 | 79 | 77 | 2 | 9 |
| 3 | Redeemer | 3 | 1 | 2 | 0 | 67 | 65 | 2 | 5 |
| 4 | Staines Memorial | 3 | 1 | 1 | 1 | 44 | 43 | 1 | 4 |
| 5 | 3 | 1 | 1 | 1 | 86 | 89 | -3 | 4 | |
| 6 | St Peters | 3 | 0 | 0 | 3 | 52 | 100 | -48 | 0 |
| 7 | Brigidine | 3 | 0 | 0 | 3 | 33 | 106 | -73 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 4 | 4 | 0 | 0 | 148 | 12 | 136 | 12 |
| 2 | Springfield Anglican | 4 | 3 | 0 | 1 | 98 | 67 | 31 | 9 |
| 3 | Redeemer | 3 | 1 | 2 | 0 | 86 | 56 | 30 | 5 |
| 4 | Staines Memorial | 3 | 1 | 1 | 1 | 81 | 52 | 29 | 4 |
| 5 | 3 | 1 | 1 | 1 | 60 | 76 | -16 | 4 | |
| 6 | Brigidine | 3 | 0 | 0 | 3 | 0 | 90 | -90 | 0 |
| 7 | St Peters | 4 | 0 | 0 | 4 | 0 | 120 | -120 | 0 |






