2025 Girls Basketball: Junior 1st
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sheldon | 5 | 4 | 1 | 0 | 180 | 37 | 143 | 13 | 
| 2 |  Brigidine | 5 | 3 | 1 | 1 | 134 | 94 | 40 | 10 | 
| 3 | 5 | 3 | 1 | 1 | 122 | 116 | 6 | 10 | |
| 4 |  Redeemer | 5 | 1 | 1 | 3 | 103 | 128 | -25 | 4 | 
| 5 |  Staines Memorial | 5 | 1 | 1 | 3 | 73 | 117 | -44 | 4 | 
| 6 |  Springfield Anglican | 5 | 0 | 1 | 4 | 45 | 165 | -120 | 1 | 
								



