Senior Girls
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 180 | 83 | 97 | 12 | |
| 2 | Sheldon | 5 | 4 | 0 | 1 | 171 | 77 | 94 | 12 |
| 3 | Springfield Anglican | 5 | 4 | 0 | 1 | 169 | 90 | 79 | 12 |
| 4 | Brigidine | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
| 4 | Redeemer | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
| 4 | Staines Memorial | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
Inter Girls
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brigidine | 5 | 4 | 1 | 0 | 157 | 38 | 119 | 13 |
| 2 | Sheldon | 5 | 4 | 0 | 1 | 164 | 100 | 64 | 12 |
| 3 | 5 | 3 | 1 | 1 | 175 | 44 | 131 | 10 | |
| 4 | Springfield Anglican | 5 | 2 | 0 | 3 | 135 | 209 | -74 | 6 |
| 5 | Redeemer | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |
| 5 | Staines Memorial | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |
Junior Girls
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 5 | 0 | 0 | 221 | 52 | 169 | 15 |
| 2 | 5 | 3 | 1 | 1 | 166 | 79 | 87 | 10 | |
| 3 | Springfield Anglican | 5 | 3 | 0 | 2 | 192 | 168 | 24 | 9 |
| 4 | Brigidine | 5 | 2 | 1 | 2 | 120 | 160 | -40 | 7 |
| 5 | Redeemer | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |
| 5 | Staines Memorial | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |




