Senior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 5 | 5 | 0 | 0 | 219 | 14 | 205 | 15 |
| 2 | Sheldon | 5 | 3 | 1 | 1 | 104 | 99 | 5 | 10 |
| 3 | Redeemer | 5 | 2 | 2 | 1 | 60 | 30 | 30 | 8 |
| 4 | 5 | 0 | 3 | 2 | 0 | 60 | -60 | 3 | |
| 5 | Ambrose Treacy | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
| 5 | Staines Memorial | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
Inter Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 5 | 4 | 1 | 0 | 196 | 64 | 132 | 13 |
| 2 | 5 | 4 | 0 | 1 | 300 | 124 | 176 | 12 | |
| 3 | Sheldon | 5 | 3 | 0 | 2 | 206 | 191 | 15 | 9 |
| 4 | Staines Memorial | 5 | 2 | 1 | 2 | 114 | 197 | -83 | 7 |
| 5 | Ambrose Treacy | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |
| 5 | Redeemer | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |
Junior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 5 | 0 | 0 | 232 | 89 | 143 | 15 | |
| 2 | Staines Memorial | 5 | 3 | 1 | 1 | 135 | 100 | 35 | 10 |
| 3 | Sheldon | 5 | 3 | 0 | 2 | 220 | 118 | 102 | 9 |
| 4 | Springfield Anglican | 5 | 2 | 1 | 2 | 111 | 151 | -40 | 7 |
| 5 | Ambrose Treacy | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |
| 5 | Redeemer | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |




