2024 Boys Touch: Senior 1st
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Redeemer | 5 | 5 | 0 | 0 | 31 | 9 | 22 | 15 | 
| 2 |  Faith Plainland | 5 | 4 | 0 | 1 | 36 | 16 | 20 | 12 | 
| 3 |  Sheldon | 5 | 3 | 0 | 2 | 31 | 23 | 8 | 9 | 
| 4 |  Springfield Anglican | 5 | 2 | 0 | 3 | 16 | 29 | -13 | 6 | 
| 5 |  Staines Memorial | 5 | 1 | 0 | 4 | 14 | 31 | -17 | 3 | 
| 6 |  Ambrose Treacy | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 | 
