Senior 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 58 - 9 | Sheldon College - Indoor Stadium  | ||
| 36 - 12 | TSAC Secondary Dome  | ||
| 13 - 49 | Springfield Central Sports Complex - Netball Courts  | 
Senior 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 15 - 5 | Sheldon College - Pavillion (indoor multipurpose court)  | ||
| 30 - 0 | Springfield Central Sports Complex - Netball Courts  | ||
| 30 - 0 | TSAC Secondary Dome  | 
Inter 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 31 - 17 | Sheldon College - Indoor Stadium  | ||
| 12 - 27 | TSAC Secondary Dome  | ||
| 3 - 22 | Springfield Central Sports Complex - Netball Courts  | 
Inter 2nd
Junior 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 62 - 1 | Sheldon College - Indoor Stadium  | ||
| 3 - 15 | TSAC Secondary Dome  | ||
| 27 - 17 | Springfield Central Sports Complex - Netball Courts  | 
Junior 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 30 - 0 | Sheldon College - Pavillion (indoor multipurpose court)  | ||
| 11 - 17 | TSAC Secondary Dome  | ||
| 9 - 10 | Springfield Central Sports Complex - Netball Courts  | 
Senior 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 21 - 29 | TSAC Secondary Dome  | ||
| 36 - 13 | Rivermount College - Indoor Hall  | ||
| 17 - 17 | Redeemer Multi Purpose Centre (Jnr School)  | 
Senior 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 18 - 18 | TSAC Secondary Dome  | ||
| 19 - 19 | Rivermount College - Multi Purpose Courts  | ||
| 9 - 11 | Redeemer Multi Purpose Centre (Jnr School)  | 
Inter 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 8 - 50 | TSAC Secondary Dome  | ||
| 28 - 20 | Rivermount College - Indoor Hall  | ||
| 15 - 30 | Redeemer Multi Purpose Centre (Jnr School)  | 
Inter 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 3 - 16 | TSAC Secondary Dome  | ||
| 7 - 14 | Rivermount College - Indoor Hall  | ||
| 0 - 30 | NO MATCH  | 
Junior 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 7 - 48 | TSAC Secondary Dome  | ||
| 3 - 39 | Rivermount College - Multi Purpose Courts  | ||
| 17 - 16 | Redeemer Jnr School - Outdoor Courts  | 
Junior 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 13 - 13 | TSAC Secondary Dome  | ||
| 0 - 18 | Rivermount College - Multi Purpose Courts  | ||
| 10 - 18 | Redeemer Multi Purpose Centre (Jnr School)  | 
Senior 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 24 - 42 | Faith Lutheran Plainland  | ||
| 11 - 50 | Springfield Central Sports Complex - Netball Courts  | ||
| 56 - 15 | Sheldon College - Indoor Stadium  | 
Senior 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 15 - 3 | Faith Lutheran Plainland  | ||
| 15 - 26 | Springfield Central Sports Complex - Netball Courts  | ||
| 30 - 0 | NO MATCH  | 
Inter 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 50 - 6 | Faith Lutheran Plainland  | ||
| 22 - 15 | Springfield Central Sports Complex - Netball Courts  | ||
| 30 - 19 | Sheldon College - Pavillion (indoor multipurpose court)  | 
Inter 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 30 - 0 | Faith Lutheran Plainland  | ||
| 5 - 20 | Springfield Central Sports Complex - Netball Courts  | ||
| 30 - 0 | NO MATCH  | 
Junior 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 39 - 4 | Faith Lutheran Plainland  | ||
| 18 - 8 | Springfield Central Sports Complex - Netball Courts  | ||
| 35 - 9 | Sheldon College - Indoor Stadium  | 
Junior 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 26 - 1 | Faith Lutheran Plainland  | ||
| 7 - 24 | Springfield Central Sports Complex - Netball Courts  | ||
| 14 - 13 | Sheldon College - Pavillion (indoor multipurpose court)  | 
Senior Girls
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 0 - 3 | FLCP Soccer Oval  | ||
| 2 - 1 | Redeemer. DG Stoltz Sports Fields  | ||
| 4 - 0 | NO MATCH  | 
Inter Girls
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 3 - 4 | FLCP Soccer Oval  | ||
| 0 - 5 | Redeemer. DG Stoltz Sports Fields  | ||
| 4 - 0 | NO MATCH  | 
Junior Girls
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 2 - 1 | FLCP Soccer Oval  | ||
| 11 - 0 | Redeemer. DG Stoltz Sports Fields  | ||
| 3 - 0 | Sheldon College - Top Oval  | 
Senior 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 29 - 12 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 30 - 28 | Rivermount College - Indoor Hall  | ||
| 21 - 42 | FLCP Sports Centre  | 
Senior 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 0 - 30 | NO MATCH  | ||
| 8 - 12 | Rivermount College - Multi Purpose Courts  | ||
| 11 - 25 | FLCP Sports Centre  | 
Inter 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 30 - 13 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 28 - 30 | Rivermount College - Indoor Hall  | ||
| 45 - 37 | FLCP Sports Centre  | 
Inter 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 0 - 30 | Brigidine College, NO MATCH  | ||
| 30 - 0 | NO MATCH  | ||
| 15 - 14 | FLCP Sports Centre  | 
Junior 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 8 - 19 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 7 - 56 | Rivermount College - Indoor Hall  | ||
| 19 - 27 | FLCP Sports Centre  | 
Junior 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 5 - 13 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 3 - 39 | Rivermount College - Multi Purpose Courts  | ||
| 32 - 17 | FLCP Sports Centre  | 
Senior 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 26 - 26 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 15 - 42 | Springfield Central Sports Complex - Netball Courts  | ||
| 34 - 13 | TSAC Secondary Dome  | 
Senior 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 0 - 30 | NO MATCH  | ||
| 16 - 15 | Springfield Central Sports Complex - Netball Courts  | ||
| 10 - 4 | TSAC Secondary Dome  | 
Inter 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 18 - 19 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 24 - 30 | Springfield Central Sports Complex - Netball Courts  | ||
| 17 - 32 | TSAC Secondary Dome  | 
Inter 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 0 - 30 | Brigidine College  | ||
| 5 - 13 | Springfield Central Sports Complex - Netball Courts  | ||
| 30 - 0 | NO MATCH  | 
Junior 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 34 - 0 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 25 - 20 | Springfield Central Sports Complex - Netball Courts  | ||
| 11 - 18 | TSAC Secondary Dome  | 
Junior 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 17 - 2 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 10 - 21 | Springfield Central Sports Complex - Netball Courts  | ||
| 19 - 9 | TSAC Secondary Dome  | 
Senior 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 33 - 22 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 19 - 20 | Rivermount College - Indoor Hall  | ||
| 16 - 34 | Redeemer Jnr School - Outdoor Courts  | 
Senior 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 0 - 30 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 1 - 25 | Rivermount College - Multi Purpose Courts  | ||
| 8 - 30 | Redeemer Jnr School - Outdoor Courts  | 
Inter 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 32 - 22 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 49 - 14 | Rivermount College - Indoor Hall  | ||
| 14 - 32 | Redeemer Jnr School - Outdoor Courts  | 
Inter 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 0 - 30 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 4 - 22 | Rivermount College - Multi Purpose Courts  | ||
| 0 - 30 | NO MATCH  | 
Junior 1st
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 13 - 16 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 5 - 36 | Rivermount College - Indoor Hall  | ||
| 11 - 29 | Redeemer Jnr School - Outdoor Courts  | 
Junior 2nd
| Date | Match | Time/Results | Ground | 
|---|---|---|---|
| 7 - 24 | UQ Sports Centre, Sir William Drive, St Lucia  | ||
| 4 - 27 | Rivermount College - Multi Purpose Courts  | ||
| 17 - 16 | Redeemer Jnr School - Outdoor Courts  | 
Senior 1st: Sheldon College
Senior 2nd: Sheldon College
Inter 1st: Sheldon College
Inter 2nd: The Springfield Anglican College
Junior 1st: Sheldon College
Junior 2nd: Redeemer Lutheran College
OVERALL Girls Netball CHAMPIONS – Term 2, 2023
1: Sheldon College
2: The Springfield Anglican College (tied)
2: Faith Lutheran College Plainland (tied)
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sheldon | 6 | 6 | 0 | 0 | 262 | 86 | 176 | 18 | 
| 2 |  Springfield Anglican | 6 | 5 | 0 | 1 | 197 | 103 | 94 | 15 | 
| 3 |  Rivermount | 6 | 3 | 1 | 2 | 162 | 169 | -7 | 10 | 
| 4 |  Brigidine | 6 | 3 | 1 | 2 | 139 | 166 | -27 | 10 | 
| 5 |  Redeemer | 6 | 1 | 1 | 4 | 137 | 152 | -15 | 4 | 
| 6 |  Faith Plainland | 6 | 1 | 1 | 4 | 145 | 185 | -40 | 4 | 
| 7 |  Staines Memorial | 6 | 0 | 0 | 6 | 68 | 249 | -181 | 0 | 
Senior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sheldon | 6 | 5 | 1 | 0 | 171 | 61 | 110 | 16 | 
| 2 |  Springfield Anglican | 6 | 5 | 1 | 0 | 132 | 47 | 85 | 16 | 
| 3 |  Staines Memorial | 6 | 3 | 1 | 2 | 129 | 113 | 16 | 10 | 
| 4 |  Faith Plainland | 6 | 3 | 0 | 3 | 91 | 76 | 15 | 9 | 
| 5 |  Rivermount | 6 | 1 | 1 | 4 | 66 | 86 | -20 | 4 | 
| 6 |  Redeemer | 6 | 1 | 1 | 4 | 33 | 89 | -56 | 4 | 
| 7 |  Brigidine | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 | 
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sheldon | 6 | 5 | 0 | 1 | 234 | 110 | 124 | 15 | 
| 2 |  Faith Plainland | 6 | 5 | 0 | 1 | 228 | 129 | 99 | 15 | 
| 3 |  Brigidine | 6 | 4 | 0 | 2 | 149 | 117 | 32 | 12 | 
| 4 |  Redeemer | 6 | 3 | 0 | 3 | 134 | 133 | 1 | 9 | 
| 5 |  Rivermount | 6 | 3 | 0 | 3 | 147 | 163 | -16 | 9 | 
| 6 |  Staines Memorial | 6 | 1 | 0 | 5 | 89 | 179 | -90 | 3 | 
| 7 |  Springfield Anglican | 6 | 0 | 0 | 6 | 81 | 231 | -150 | 0 | 
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sheldon | 6 | 5 | 0 | 1 | 154 | 29 | 125 | 15 | 
| 2 |  Springfield Anglican | 6 | 5 | 0 | 1 | 125 | 29 | 96 | 15 | 
| 3 |  Faith Plainland | 6 | 5 | 0 | 1 | 122 | 39 | 83 | 15 | 
| 4 |  Staines Memorial | 6 | 3 | 0 | 3 | 95 | 74 | 21 | 9 | 
| 5 |  Rivermount | 6 | 2 | 0 | 4 | 71 | 96 | -25 | 6 | 
| 6 |  Brigidine | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 | 
| 6 |  Redeemer | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 | 
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sheldon | 6 | 6 | 0 | 0 | 235 | 61 | 174 | 18 | 
| 2 |  Staines Memorial | 6 | 5 | 0 | 1 | 142 | 90 | 52 | 15 | 
| 3 |  Redeemer | 6 | 4 | 0 | 2 | 144 | 105 | 39 | 12 | 
| 4 |  Faith Plainland | 6 | 3 | 0 | 3 | 128 | 101 | 27 | 9 | 
| 5 |  Brigidine | 6 | 2 | 0 | 4 | 94 | 98 | -4 | 6 | 
| 6 |  Springfield Anglican | 6 | 1 | 0 | 5 | 80 | 122 | -42 | 3 | 
| 7 |  Rivermount | 6 | 0 | 0 | 6 | 20 | 266 | -246 | 0 | 
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Faith Plainland | 6 | 6 | 0 | 0 | 140 | 55 | 85 | 18 | 
| 2 |  Redeemer | 6 | 4 | 0 | 2 | 103 | 68 | 35 | 12 | 
| 3 |  Springfield Anglican | 6 | 3 | 1 | 2 | 104 | 69 | 35 | 10 | 
| 4 |  Sheldon | 6 | 3 | 1 | 2 | 111 | 91 | 20 | 10 | 
| 5 |  Staines Memorial | 6 | 2 | 0 | 4 | 73 | 81 | -8 | 6 | 
| 6 |  Brigidine | 6 | 2 | 0 | 4 | 62 | 82 | -20 | 6 | 
| 7 |  Rivermount | 6 | 0 | 0 | 6 | 10 | 157 | -147 | 0 | 
								





