2024 Girls Basketball: Junior 2nd
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts | 
|---|---|---|---|---|---|---|---|---|---|
| 1 |  Sheldon | 5 | 4 | 1 | 0 | 138 | 55 | 83 | 13 | 
| 2 |  Staines Memorial | 5 | 3 | 1 | 1 | 119 | 60 | 59 | 10 | 
| 3 |  Redeemer | 5 | 2 | 2 | 1 | 71 | 48 | 23 | 8 | 
| 4 |  Brigidine | 5 | 2 | 2 | 1 | 70 | 68 | 2 | 8 | 
| 5 |  Springfield Anglican | 5 | 1 | 0 | 4 | 74 | 146 | -72 | 3 | 
| 6 | 5 | 0 | 0 | 5 | 26 | 121 | -95 | 0 | 
								



