Girls Volleyball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 1 | TSAC Secondary Dome | ||
| 3 - 0 | Sheldon College - Indoor Stadium | ||
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | TSAC Secondary Dome | ||
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | TSAC Secondary Dome | ||
| 2 - 0 | Sheldon College - Indoor Stadium | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | NO MATCH | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | TSAC Secondary Dome | ||
| 2 - 0 | Sheldon College - Indoor Stadium | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | NO MATCH | ||
| 2 - 0 | NO MATCH |
Girls Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 - 1 | TSAC Secondary Campus Oval | ||
| 7 - 1 | Sheldon College - Main Oval | ||
| 4 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 1 | TSAC Secondary Campus Oval | ||
| 5 - 2 | Sheldon College - Main Oval | ||
| 2 - 7 | Redeemer. DG Stoltz Sports Fields |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 1 | TSAC Secondary Campus Oval | ||
| 11 - 1 | Sheldon College - Main Oval | ||
| 3 - 1 | Redeemer. DG Stoltz Sports Fields |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 3 - 2 | Sheldon College - Main Oval | ||
| 1 - 6 | Redeemer. DG Stoltz Sports Fields |
Boys Football
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 3 | TSAC - Primary Campus Oval | ||
| 4 - 0 | Sheldon College - Top Oval | ||
| 1 - 3 | Redeemer. DG Stoltz Sports Fields |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 0 | TSAC - Primary Campus Oval | ||
| 7 - 2 | Sheldon College - Top Oval | ||
| 1 - 8 | Redeemer. DG Stoltz Sports Fields |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 2 | TSAC - Primary Campus Oval | ||
| 1 - 2 | Sheldon College - Top Oval | ||
| 0 - 11 | Redeemer. DG Stoltz Sports Fields |
Boys Basketball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 42 - 51 | TSAC Lower Courts - Secondary Campus | ||
| 30 - 0 | Sheldon College - Indoor Stadium | ||
| 41 - 34 | Redeemer Jnr School - Outdoor Courts |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 30 - 0 | NO MATCH | ||
| 32 - 32 | Redeemer Jnr School - Outdoor Courts |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 53 - 23 | TSAC Lower Courts - Secondary Campus | ||
| 31 - 15 | Sheldon College - Indoor Stadium | ||
| 62 - 39 | Redeemer Jnr School - Outdoor Courts |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 30 - 0 | NO MATCH | ||
| 38 - 60 | Redeemer Jnr School - Outdoor Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 32 - 32 | TSAC Lower Courts - Secondary Campus | ||
| 59 - 14 | Sheldon College - Indoor Stadium | ||
| 14 - 71 | Redeemer Jnr School - Outdoor Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 29 - 28 | TSAC Lower Courts - Secondary Campus | ||
| 45 - 11 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 0 - 30 | NO MATCH |