Girls Volleyball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 3 - 2 | FLCP Sports Centre | ||
| 3 - 0 | Sheldon College - Indoor Stadium |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 2 | FLCP Sports Centre | ||
| 2 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 2 | FLCP Sports Centre | ||
| 2 - 0 | Sheldon College - Indoor Stadium |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 2 | NO MATCH | ||
| 2 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 2 | FLCP Sports Centre | ||
| 0 - 2 | Sheldon College - Indoor Stadium |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 0 | NO MATCH | ||
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) |
Girls Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 17 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 0 | NO MATCH | ||
| 4 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 2 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 4 | FLCP Top Fields | ||
| 4 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 6 | FLCP Top Fields | ||
| 4 - 4 | Sheldon College - Main Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 1 - 8 | FLCP Top Fields | ||
| 1 - 4 | Sheldon College - Main Oval |
Boys Football
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 4 | NO MATCH | ||
| 4 - 0 | NO MATCH |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 3 - 1 | FLCP Soccer Oval | ||
| 6 - 4 | Sheldon College - Top Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 9 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 14 | FLCP Soccer Oval | ||
| 6 - 0 | Sheldon College - Top Oval |
Boys Basketball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 40 - 39 | Redeemer Jnr School - Outdoor Courts | ||
| 26 - 51 | FLCP Multipurpose Courts | ||
| 37 - 17 | Sheldon College - Indoor Stadium |
Senior 2nd
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 54 - 19 | Redeemer Jnr School - Outdoor Courts | ||
| 37 - 36 | FLCP Multipurpose Courts | ||
| 36 - 36 | Sheldon College - Indoor Stadium |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | Redeemer Jnr School - Outdoor Courts | ||
| 0 - 30 | NO MATCH | ||
| 10 - 61 | Sheldon College - Outdoor Multi Purpose Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 11 - 47 | Redeemer Jnr School - Outdoor Courts | ||
| 15 - 59 | FLCP Multipurpose Courts | ||
| 33 - 23 | Sheldon College - Indoor Stadium |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 4 - 46 | FLCP Multipurpose Courts | ||
| 18 - 29 | Sheldon College - Outdoor Multi Purpose Courts |