Girls Netball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 20 - 12 | Staines Memorial College - Outdoor Courts | ||
| 41 - 13 | Sheldon College - Indoor Stadium | ||
| 52 - 45 | TSAC - Ironbark Sports Centre |
Senior 2nd
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 55 - 14 | Sheldon College - Indoor Stadium | ||
| 37 - 26 | TSAC - Ironbark Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 46 - 23 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 30 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 32 - 12 | Staines Memorial College - Outdoor Courts | ||
| 44 - 17 | Sheldon College - Indoor Stadium | ||
| 36 - 15 | TSAC - Ironbark Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 12 - 5 | Staines Memorial College - Outdoor Courts | ||
| 45 - 10 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 15 - 6 | TSAC - Ironbark Sports Centre |
Girls Football
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 4 - 0 | NO MATCH | ||
| 0 - 5 | TSAC Secondary Campus Oval |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 0 - 5 | Sheldon College - Top Oval | ||
| 4 - 0 | NO MATCH |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 5 - 2 | Sheldon College - Top Oval | ||
| 10 - 3 | TSAC Secondary Campus Oval |
Boys Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 11 - 4 | Sheldon College - Main Oval | ||
| 5 - 11 | TSAC - Primary Campus Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 10 - 4 | Sheldon College - Main Oval | ||
| 4 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 14 - 6 | Staines Memorial College - Bottom Oval | ||
| 17 - 2 | Sheldon College - Main Oval | ||
| 0 - 6 | TSAC - Primary Campus Oval |
Junior 2nd
Boys Indoor Cricket
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 | |||
| 133 - 33 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 15 - 92 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 | |||
| 53 - 134 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 | ||
| 0 - 30 | NO MATCH | ||
| 143 - 33 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |