Girls Netball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 12 - 16 | Redeemer Jnr School - Outdoor Courts | ||
| 10 - 44 | FLCP Sports Centre |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 11 - 11 | Springfield Central Sports Complex - Netball Courts | ||
| 15 - 17 | Redeemer Jnr School - Outdoor Courts | ||
| 38 - 24 | FLCP Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 20 - 19 | Springfield Central Sports Complex - Netball Courts | ||
| 0 - 30 | NO MATCH | ||
| 15 - 16 | FLCP Sports Centre |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 20 | Springfield Central Sports Complex - Netball Courts | ||
| 6 - 37 | Redeemer Jnr School - Outdoor Courts | ||
| 24 - 19 | FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 14 - 8 | Springfield Central Sports Complex - Netball Courts | ||
| 2 - 15 | Redeemer Jnr School - Outdoor Courts | ||
| 24 - 1 | FLCP Sports Centre |
Girls Football
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 3 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 1 | FLCP Soccer Oval |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 0 - 6 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 0 | FLCP Soccer Oval |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 3 | Staines Memorial College - Bethany Oval | ||
| 0 - 4 | NO MATCH | ||
| 9 - 3 | FLCP Soccer Oval |
Boys Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 7 - 4 | Redeemer. DG Stoltz Sports Fields | ||
| 10 - 4 | FLCP Top Fields |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 8 - 4 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 4 | FLCP Top Fields |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 11 | Staines Memorial College - Bottom Oval | ||
| 0 - 15 | Redeemer. DG Stoltz Sports Fields | ||
| 13 - 6 | FLCP Top Fields |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 15 - 2 | Staines Memorial College - Bottom Oval | ||
| 0 - 4 | NO MATCH | ||
| 4 - 0 | FLCP Top Fields |
Boys Indoor Cricket
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 75 - 154 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 67 - 174 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 89 - 88 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 130 - 115 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 101 - 97 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 142 - 50 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 299 - 10 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |