Girls Volleyball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | Faith Lutheran Plainland | ||
| 0 - 3 | Rivermount College - Indoor Hall | ||
| 0 - 3 | Staines Memorial College - Primary Sports Centre |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Faith Lutheran Plainland | ||
| 0 - 3 | Rivermount College - Indoor Hall | ||
| 1 - 2 | Staines Memorial College - Primary Sports Centre |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Faith Lutheran Plainland | ||
| 0 - 2 | NO MATCH | ||
| 0 - 2 | Staines Memorial College - Primary Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Faith Lutheran Plainland | ||
| 0 - 2 | NO MATCH | ||
| 0 - 2 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Faith Lutheran Plainland | ||
| 0 - 3 | Rivermount College - Indoor Hall | ||
| 2 - 0 | TSAC Secondary Dome |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Faith Lutheran Plainland | ||
| 0 - 3 | Rivermount College - Indoor Hall | ||
| 1 - 2 | TSAC Secondary Dome |
Girls Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 5 | Faith Lutheran Plainland | ||
| 1 - 20 | Rivermount College - Main Oval | ||
| 0 - 4 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Faith Lutheran Plainland | ||
| 0 - 4 | Rivermount College - Main Oval | ||
| 0 - 4 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 10 | Faith Lutheran Plainland | ||
| 0 - 13 | Rivermount College - Main Oval | ||
| 6 - 1 | Staines Memorial College - Bottom Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | Faith Lutheran Plainland | ||
| 0 - 4 | NO MATCH | ||
| 2 - 2 | Staines Memorial College - Bottom Oval |
Boys Football
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | Faith Lutheran Plainland | ||
| 0 - 6 | Rivermount College - Main Oval | ||
| 0 - 4 | NO MATCH |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 1 | Faith Lutheran Plainland | ||
| 0 - 4 | NO MATCH | ||
| 1 - 3 | Staines Memorial College - Bethany Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 1 | Faith Lutheran Plainland | ||
| 1 - 2 | Rivermount College - Main Oval | ||
| 5 - 1 | Staines Memorial College - Bethany Oval |
Boys Basketball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 16 - 38 | Faith Lutheran Plainland | ||
| 34 - 60 | Rivermount College - Multi Purpose Courts | ||
| 36 - 33 | TSAC Secondary Dome |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | Faith Lutheran Plainland | ||
| 0 - 30 | NO MATCH | ||
| 0 - 30 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 34 - 42 | Faith Lutheran Plainland | ||
| 0 - 30 | NO MATCH | ||
| 40 - 23 | TSAC Secondary Dome |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Faith Lutheran Plainland | ||
| 0 - 30 | NO MATCH | ||
| 35 - 26 | TSAC Lower Courts - Secondary Campus |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 34 - 16 | Faith Lutheran Plainland | ||
| 35 - 74 | Rivermount College - Multi Purpose Courts | ||
| 70 - 27 | TSAC Lower Courts - Secondary Campus |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | Faith Lutheran Plainland | ||
| 29 - 29 | Rivermount College - Multi Purpose Courts | ||
| 39 - 16 | TSAC Lower Courts - Secondary Campus |