Girls Netball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 58 - 9 | Sheldon College - Indoor Stadium | ||
| 36 - 12 | TSAC Secondary Dome | ||
| 13 - 49 | Springfield Central Sports Complex - Netball Courts |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 15 - 5 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 30 - 0 | Springfield Central Sports Complex - Netball Courts | ||
| 30 - 0 | TSAC Secondary Dome |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 31 - 17 | Sheldon College - Indoor Stadium | ||
| 12 - 27 | TSAC Secondary Dome | ||
| 3 - 22 | Springfield Central Sports Complex - Netball Courts |
Inter 2nd
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 62 - 1 | Sheldon College - Indoor Stadium | ||
| 3 - 15 | TSAC Secondary Dome | ||
| 27 - 17 | Springfield Central Sports Complex - Netball Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 11 - 17 | TSAC Secondary Dome | ||
| 9 - 10 | Springfield Central Sports Complex - Netball Courts |
Girls Football
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 2 | Sheldon College - Top Oval | ||
| 0 - 1 | TSAC Secondary Campus Oval | ||
| 0 - 4 | NO MATCH |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 - 0 | Sheldon College - Top Oval | ||
| 0 - 5 | TSAC Secondary Campus Oval | ||
| 0 - 4 | NO MATCH |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | Sheldon College - Top Oval | ||
| 8 - 2 | TSAC Secondary Campus Oval | ||
| 0 - 12 | Staines Memorial College - Top Oval |
Boys Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 3 | Sheldon College - Main Oval | ||
| 1 - 7 | TSAC - Primary Campus Oval | ||
| 3 - 11 | Staines Memorial College - Bottom Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 6 | Sheldon College - Main Oval | ||
| 10 - 0 | TSAC - Primary Campus Oval | ||
| 6 - 4 | Staines Memorial College - Bottom Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 3 | Sheldon College - Main Oval | ||
| 5 - 8 | TSAC - Primary Campus Oval | ||
| 17 - 7 | Staines Memorial College - Bottom Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH, Sheldon College | ||
| 4 - 0 | TSAC - Primary Campus Oval | ||
| 12 - 4 | Staines Memorial College - Bottom Oval |
Boys Indoor Cricket
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 112 - 57 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 121 - 81 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 0 - 30 | NO MATCH |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 84 - 72 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 130 - 9 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 19 - 195 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 108 - 39 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 50 - 120 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |