Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 262 | 55 | 207 | 18 |
| 2 | St Peters | 6 | 5 | 0 | 1 | 200 | 110 | 90 | 15 |
| 3 | Redeemer | 6 | 4 | 0 | 2 | 188 | 114 | 74 | 12 |
| 4 | Springfield Anglican | 6 | 3 | 0 | 3 | 132 | 144 | -12 | 9 |
| 5 | Staines Memorial | 6 | 2 | 0 | 4 | 102 | 161 | -59 | 6 |
| 6 | Brigidine | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |
| 6 | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 264 | 52 | 212 | 18 |
| 2 | Springfield Anglican | 6 | 5 | 0 | 1 | 186 | 113 | 73 | 15 |
| 3 | Redeemer | 6 | 4 | 0 | 2 | 165 | 127 | 38 | 12 |
| 4 | 6 | 3 | 0 | 3 | 128 | 160 | -32 | 9 | |
| 5 | Brigidine | 6 | 2 | 0 | 4 | 138 | 178 | -40 | 6 |
| 6 | Staines Memorial | 6 | 1 | 0 | 5 | 86 | 157 | -71 | 3 |
| 7 | St Peters | 6 | 0 | 0 | 6 | 0 | 180 | -180 | 0 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 252 | 25 | 227 | 18 |
| 2 | Springfield Anglican | 6 | 5 | 0 | 1 | 131 | 110 | 21 | 15 |
| 3 | 6 | 3 | 1 | 2 | 153 | 155 | -2 | 10 | |
| 4 | Redeemer | 6 | 2 | 2 | 2 | 127 | 180 | -53 | 8 |
| 5 | Staines Memorial | 6 | 2 | 1 | 3 | 82 | 103 | -21 | 7 |
| 6 | St Peters | 6 | 0 | 1 | 5 | 83 | 169 | -86 | 1 |
| 7 | Brigidine | 6 | 0 | 1 | 5 | 76 | 162 | -86 | 1 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 5 | 0 | 1 | 196 | 26 | 170 | 15 |
| 2 | Springfield Anglican | 6 | 5 | 0 | 1 | 164 | 85 | 79 | 15 |
| 3 | Staines Memorial | 6 | 3 | 1 | 2 | 123 | 86 | 37 | 10 |
| 4 | 6 | 3 | 1 | 2 | 122 | 114 | 8 | 10 | |
| 5 | Redeemer | 6 | 2 | 2 | 2 | 134 | 128 | 6 | 8 |
| 6 | Brigidine | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |
| 6 | St Peters | 6 | 0 | 1 | 5 | 0 | 150 | -150 | 1 |






