Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 34 - 35 | Sheldon College - Indoor Stadium | ||
| 11 - 38 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 0 - 30 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 52 - 12 | Sheldon College - Indoor Stadium | ||
| 18 - 33 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 19 - 33 | Staines Memorial College - Outdoor Courts |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 0 - 30 | NO MATCH | ||
| 7 - 36 | Staines Memorial College - Outdoor Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 42 - 0 | Sheldon College - Indoor Stadium | ||
| 24 - 4 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 14 - 25 | Staines Memorial College - Outdoor Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 26 - 1 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 10 - 12 | UQ Sports Centre, Sir William Drive, St Lucia | ||
| 17 - 10 | Staines Memorial College - Outdoor Courts |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 16 - 18 | FLCP Sports Centre | ||
| 30 - 0 | NO MATCH |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Faith Lutheran College Plainland | |||
Sheldon College |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 41 - 13 | FLCP Sports Centre | ||
| 32 - 7 | Sheldon College - Indoor Stadium |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 15 - 11 | Sheldon College - Indoor Stadium |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 17 - 20 | FLCP Sports Centre | ||
| 26 - 3 | Sheldon College - Indoor Stadium |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 14 - 7 | FLCP Sports Centre | ||
| 23 - 11 | Sheldon College - Pavillion (indoor multipurpose court) |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 38 - 11 | TSAC - Ironbark Sports Centre |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
TSAC - Ironbark Sports Centre |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 8 - 58 | TSAC - Ironbark Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 23 - 17 | TSAC Secondary Dome |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 8 - 30 | TSAC - Ironbark Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 11 - 6 | TSAC Secondary Dome |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 12 - 58 | FLCP Sports Centre | ||
| 24 - 32 | Somerfields Netball Courts (Somerville House) 194 Dunn Rd, Rocklea | ||
| 0 - 30 | NO MATCH |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Faith Lutheran College Plainland | |||
Brigidine College | |||
Staines Memorial College |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 37 - 25 | FLCP Sports Centre | ||
| 14 - 49 | Somerfields Netball Courts (Somerville House) 194 Dunn Rd, Rocklea | ||
| 23 - 22 | Staines Memorial College - Outdoor Courts |
Inter 2nd
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 16 - 27 | FLCP Sports Centre | ||
| 9 - 33 | Somerfields Netball Courts (Somerville House) 194 Dunn Rd, Rocklea | ||
| 20 - 3 | Staines Memorial College - Outdoor Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 16 - 18 | FLCP Sports Centre | ||
| 14 - 7 | Somerfields Netball Courts (Somerville House) 194 Dunn Rd, Rocklea | ||
| 21 - 11 | Staines Memorial College - Outdoor Courts |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 14 - 21 | Redeemer Jnr School - Outdoor Courts | ||
| 30 - 0 | NO MATCH |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Redeemer Lutheran College | |||
The Springfield Anglican College |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 11 - 11 | Redeemer Jnr School - Outdoor Courts | ||
| 18 - 30 | TSAC - Ironbark Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 23 - 12 | TSAC - Ironbark Sports Centre |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 04 - 32 | Redeemer Jnr School - Outdoor Courts | ||
| 24 - 3 | TSAC - Ironbark Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 16 - 12 | TSAC - Ironbark Sports Centre |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 51 - 25 | TSAC - Ironbark Sports Centre | ||
| 49 - 15 | Sheldon College - Indoor Stadium | ||
| 30 - 0 | NO MATCH |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 36 - 30 | TSAC - Ironbark Sports Centre | ||
| 43 - 18 | Sheldon College - Indoor Stadium | ||
| 20 - 29 | UQ Sports Centre, Sir William Drive, St Lucia |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 23 - 30 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 30 | UQ Sports Centre, Sir William Drive, St Lucia |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 37 - 6 | TSAC - Ironbark Sports Centre | ||
| 35 - 8 | Sheldon College - Indoor Stadium | ||
| 46 - 16 | UQ Sports Centre, Sir William Drive, St Lucia |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 30 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 17 - 17 | UQ Sports Centre, Sir William Drive, St Lucia |
Girls Netball CHAMPIONS – Term 2, 2025
Senior 1st: The Springfield Anglican College
Inter 1st: Faith Lutheran College Plainland
Inter 2nd: Faith Lutheran College Plainland
Junior 1st: Sheldon College
Junior 2nd: The Springfield Anglican College
OVERALL Girls Netball CHAMPIONS – Term 2, 2025
1: Sheldon College
2: The Springfield Anglican College
3: Faith Lutheran College Plainland
4: Brigidine College
5: Staines Memorial College
6: Redeemer Lutheran College
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 5 | 5 | 0 | 0 | 215 | 59 | 156 | 15 |
| 2 | Sheldon | 5 | 3 | 0 | 2 | 156 | 112 | 44 | 9 |
| 3 | Brigidine | 5 | 3 | 0 | 2 | 104 | 100 | 4 | 9 |
| 4 | Redeemer | 5 | 2 | 1 | 2 | 104 | 106 | -2 | 7 |
| 5 | Faith Plainland | 5 | 1 | 1 | 3 | 73 | 125 | -52 | 4 |
| 6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 150 | -150 | 0 |
Senior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brigidine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Faith Plainland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Redeemer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Springfield Anglican | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Staines Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 5 | 0 | 0 | 234 | 59 | 175 | 15 |
| 2 | Faith Plainland | 5 | 3 | 1 | 1 | 129 | 100 | 29 | 10 |
| 3 | Staines Memorial | 5 | 3 | 0 | 2 | 108 | 125 | -17 | 9 |
| 4 | Springfield Anglican | 5 | 2 | 0 | 3 | 120 | 173 | -53 | 6 |
| 5 | Redeemer | 5 | 0 | 2 | 3 | 75 | 122 | -47 | 2 |
| 6 | Brigidine | 5 | 0 | 1 | 4 | 76 | 163 | -87 | 1 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 5 | 5 | 0 | 0 | 127 | 48 | 79 | 15 |
| 2 | Faith Plainland | 5 | 4 | 0 | 1 | 145 | 51 | 94 | 12 |
| 3 | Sheldon | 5 | 3 | 0 | 2 | 115 | 64 | 51 | 9 |
| 4 | Staines Memorial | 5 | 2 | 0 | 3 | 90 | 74 | 16 | 6 |
| 5 | Brigidine | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |
| 5 | Redeemer | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 5 | 5 | 0 | 0 | 87 | 44 | 43 | 15 |
| 2 | Sheldon | 5 | 3 | 0 | 2 | 92 | 37 | 55 | 9 |
| 3 | Brigidine | 5 | 2 | 1 | 2 | 78 | 50 | 28 | 7 |
| 4 | Staines Memorial | 5 | 2 | 1 | 2 | 78 | 77 | 1 | 7 |
| 5 | Faith Plainland | 5 | 1 | 1 | 3 | 40 | 72 | -32 | 4 |
| 6 | Redeemer | 5 | 0 | 1 | 4 | 12 | 107 | -95 | 1 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 5 | 5 | 0 | 0 | 87 | 44 | 43 | 15 |
| 2 | Sheldon | 5 | 3 | 0 | 2 | 92 | 37 | 55 | 9 |
| 3 | Brigidine | 5 | 2 | 1 | 2 | 78 | 50 | 28 | 7 |
| 4 | Staines Memorial | 5 | 2 | 1 | 2 | 78 | 77 | 1 | 7 |
| 5 | Faith Plainland | 5 | 1 | 1 | 3 | 40 | 72 | -32 | 4 |
| 6 | Redeemer | 5 | 0 | 1 | 4 | 12 | 107 | -95 | 1 |





