Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 61 - 12 | Sheldon College - Indoor Stadium | ||
| 0 - 30 | NO MATCH | ||
| 2 - 27 | FLCP Sports Centre |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 60 - 8 | Sheldon College - Indoor Stadium | ||
| 34 - 16 | Silver Jubilee Park, Spring Mountain | ||
| 14 - 18 | FLCP Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 54 - 10 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 30 - 0 | NO MATCH | ||
| 30 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 65 - 6 | Sheldon College - Indoor Stadium | ||
| 14 - 51 | Silver Jubilee Park, Spring Mountain | ||
| 38 - 19 | FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 31 - 6 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 24 - 19 | Silver Jubilee Park, Spring Mountain | ||
| 38 - 16 | FLCP Sports Centre |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 41 | FLCP Sports Centre | ||
| 30 - 0 | Redeemer Jnr School - Outdoor Courts | ||
| 18 - 32 | TSAC - Ironbark Sports Centre |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 95 | FLCP Sports Centre | ||
| 33 - 27 | Redeemer Jnr School - Outdoor Courts | ||
| 27 - 17 | TSAC - Ironbark Sports Centre |
Inter 2nd
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 7 - 61 | FLCP Sports Centre | ||
| 10 - 31 | Redeemer Jnr School - Outdoor Courts | ||
| 9 - 22 | TSAC - Ironbark Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 12 - 42 | FLCP Sports Centre | ||
| 18 - 26 | Redeemer Jnr School - Outdoor Courts | ||
| 26 - 16 | TSAC Secondary Dome |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 57 - 17 | Sheldon College - Indoor Stadium | ||
| 30 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 92 - 12 | Sheldon College - Indoor Stadium | ||
| 16 - 9 | FLCP Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 11 - 14 | FLCP Sports Centre |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 33 - 14 | Sheldon College - Indoor Stadium | ||
| 35 - 18 | FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 58 - 8 | Sheldon College - Indoor Stadium | ||
| 14 - 26 | FLCP Sports Centre |
All GBC Matches Cancelled
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 48 - 22 | UQ - Indoor Fitness Center (Building 25) | ||
| 30 - 0 | TSAC - Ironbark Sports Centre |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 - 43 | Silver Jubilee Park, Spring Mountain | ||
| 20 - 30 | UQ - Indoor Fitness Center (Building 25) | ||
| 26 - 11 | TSAC - Ironbark Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 - 32 | Silver Jubilee Park, Spring Mountain | ||
| 0 - 0 | NO MATCH | ||
| 15 - 22 | TSAC Secondary Dome |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 - 21 | Silver Jubilee Park, Spring Mountain | ||
| 47 - 38 | UQ - Indoor Fitness Center (Building 25) | ||
| 18 - 42 | TSAC - Ironbark Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 16 - 17 | Silver Jubilee Park, Spring Mountain | ||
| 66 - 10 | UQ - Indoor Fitness Center (Building 25) | ||
| 56 - 4 | TSAC Secondary Dome |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 18 - 13 | Redeemer Jnr School - Outdoor Courts |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Redeemer Lutheran College |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 23 - 17 | Redeemer Jnr School - Outdoor Courts |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 36 - 12 | Redeemer Jnr School - Outdoor Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 10 - 32 | Redeemer Jnr School - Outdoor Courts |
Senior 1st: Sheldon College
Inter 1st: Sheldon College
Inter 2nd: Sheldon College
Junior 1st: Sheldon College
Junior 2nd: Sheldon College
OVERALL Girls Basketball CHAMPIONS – Term 1, 2025
1: Sheldon College
2: Brigidine College / Staines Memorial (tied)
4: Redeemer Lutheran / Springfield Anglican (tied)
6: Faith Lutheran College Plainland
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 4 | 1 | 0 | 189 | 35 | 154 | 13 |
| 2 | Redeemer | 5 | 3 | 1 | 1 | 97 | 63 | 34 | 10 |
| 3 | Brigidine | 5 | 3 | 1 | 1 | 127 | 97 | 30 | 10 |
| 4 | Springfield Anglican | 5 | 2 | 0 | 3 | 103 | 111 | -8 | 6 |
| 5 | 5 | 1 | 1 | 3 | 38 | 98 | -60 | 4 | |
| 6 | Staines Memorial | 5 | 0 | 1 | 4 | 0 | 150 | -150 | 1 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 4 | 1 | 0 | 290 | 32 | 258 | 13 |
| 2 | Redeemer | 5 | 4 | 1 | 0 | 104 | 78 | 26 | 13 |
| 3 | Springfield Anglican | 5 | 2 | 1 | 2 | 78 | 111 | -33 | 7 |
| 4 | Staines Memorial | 5 | 1 | 1 | 3 | 80 | 108 | -28 | 4 |
| 5 | 5 | 1 | 1 | 3 | 43 | 148 | -105 | 4 | |
| 6 | Brigidine | 5 | 0 | 1 | 4 | 65 | 183 | -118 | 1 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 5 | 0 | 0 | 210 | 29 | 181 | 15 |
| 2 | Staines Memorial | 5 | 3 | 1 | 1 | 82 | 43 | 39 | 10 |
| 3 | 5 | 3 | 0 | 2 | 104 | 93 | 11 | 9 | |
| 4 | Springfield Anglican | 5 | 2 | 1 | 2 | 85 | 76 | 9 | 7 |
| 5 | Brigidine | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |
| 5 | Redeemer | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 4 | 1 | 0 | 180 | 37 | 143 | 13 |
| 2 | Brigidine | 5 | 3 | 1 | 1 | 134 | 94 | 40 | 10 |
| 3 | 5 | 3 | 1 | 1 | 122 | 116 | 6 | 10 | |
| 4 | Redeemer | 5 | 1 | 1 | 3 | 103 | 128 | -25 | 4 |
| 5 | Staines Memorial | 5 | 1 | 1 | 3 | 73 | 117 | -44 | 4 |
| 6 | Springfield Anglican | 5 | 0 | 1 | 4 | 45 | 165 | -120 | 1 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 4 | 1 | 0 | 148 | 42 | 106 | 13 |
| 2 | Springfield Anglican | 5 | 3 | 1 | 1 | 120 | 61 | 59 | 10 |
| 3 | Staines Memorial | 5 | 3 | 1 | 1 | 92 | 68 | 24 | 10 |
| 4 | Brigidine | 5 | 1 | 1 | 3 | 109 | 118 | -9 | 4 |
| 5 | 5 | 1 | 1 | 3 | 68 | 140 | -72 | 4 | |
| 6 | Redeemer | 5 | 0 | 1 | 4 | 54 | 162 | -108 | 1 |




