Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | Sheldon College - Indoor Stadium | ||
| 3 - 2 | Staines Memorial College - Primary Sports Centre | ||
| 0 - 3 | FLCP Sports Centre |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 2 | Staines Memorial College - Primary Sports Centre | ||
| 0 - 2 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Indoor Stadium | ||
| 1 - 2 | Staines Memorial College - Primary Sports Centre | ||
| 0 - 2 | FLCP Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 2 | NO MATCH | ||
| 0 - 2 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Indoor Stadium | ||
| 2 - 0 | Staines Memorial College | ||
| 0 - 2 | FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 2 | NO MATCH | ||
| 0 - 2 | NO MATCH |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | FLCP Sports Centre | ||
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 3 - 2 | TSAC - Ironbark Sports Centre |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 2 - 1 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 1 - 2 | TSAC Secondary Dome |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | TSAC - Ironbark Sports Centre |
Inter 2nd
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | FLCP Sports Centre | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | TSAC - Ironbark Sports Centre |
Junior 2nd
[
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | Sheldon College - Indoor Stadium | ||
| 0 - 3 | FLCP Sports Centre |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 2 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Indoor Stadium | ||
| 0 - 2 | FLCP Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Sheldon College - Indoor Stadium | ||
| 2 - 1 | FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 0 | NO MATCH |
All GBC Matches Cancelled
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | Staines Memorial College - Primary Sports Centre | ||
| 0 - 3 | Xavier Centre - Ambrose Treacy | ||
| 3 - 1 | TSAC - Ironbark Sports Centre |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Staines Memorial College - Primary Sports Centre | ||
| 2 - 1 | Xavier Centre - Ambrose Treacy | ||
| 2 - 0 | NO MATCH |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | Staines Memorial College - Primary Sports Centre | ||
| 0 - 2 | Xavier Centre - Ambrose Treacy | ||
| 2 - 1 | TSAC - Ironbark Sports Centre |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 0 - 2 | Xavier Centre - Ambrose Treacy | ||
| 2 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Staines Memorial College - Primary Sports Centre | ||
| 0 - 2 | Xavier Centre - Ambrose Treacy | ||
| 2 - 1 | TSAC Secondary Dome |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 2 - 1 | Xavier Centre - Ambrose Treacy | ||
| 2 - 0 | NO MATCH |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 1st: Redeemer Lutheran College
Senior 2nd: Sheldon College
Inter 1st: Redeemer Lutheran College
Inter 2nd: Redeemer Lutheran College
Junior 1st: Redeemer Lutheran College
Junior 2nd: Redeemer Lutheran College
OVERALL Boys Volleyball CHAMPIONS – Term 1, 2025
1: Redeemer Lutheran College
2: Sheldon College
3: Springfield Anglican
4: Ambrose Treacy
5: Staines Memorial
6: Faith Lutheran College Plainland
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 4 | 1 | 0 | 12 | 0 | 12 | 13 |
| 1 | Sheldon | 5 | 4 | 1 | 0 | 12 | 0 | 12 | 13 |
| 3 | Staines Memorial | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
| 4 | Springfield Anglican | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 |
| 5 | Ambrose Treacy | 5 | 0 | 1 | 4 | 4 | 12 | -8 | 1 |
| 6 | 5 | 0 | 1 | 4 | 1 | 12 | -11 | 1 |
Senior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 5 | 5 | 0 | 0 | 10 | 2 | 8 | 15 |
| 2 | Sheldon | 5 | 3 | 1 | 1 | 6 | 2 | 4 | 10 |
| 3 | Redeemer | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
| 4 | Springfield Anglican | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
| 5 | Staines Memorial | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
| 6 | 5 | 0 | 0 | 5 | 0 | 10 | -10 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 4 | 1 | 0 | 8 | 0 | 8 | 13 |
| 2 | Sheldon | 5 | 4 | 1 | 0 | 8 | 1 | 7 | 13 |
| 3 | Springfield Anglican | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 |
| 4 | Staines Memorial | 5 | 1 | 1 | 3 | 4 | 6 | -2 | 4 |
| 5 | Ambrose Treacy | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
| 6 | 5 | 0 | 1 | 4 | 1 | 8 | -7 | 1 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 4 | 1 | 0 | 8 | 0 | 8 | 13 |
| 2 | Sheldon | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 10 |
| 3 | Ambrose Treacy | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 7 |
| 4 | Springfield Anglican | 5 | 2 | 1 | 2 | 4 | 5 | -1 | 7 |
| 5 | 5 | 0 | 2 | 3 | 0 | 6 | -6 | 2 | |
| 5 | Staines Memorial | 5 | 0 | 2 | 3 | 0 | 6 | -6 | 2 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 4 | 1 | 0 | 8 | 0 | 8 | 13 |
| 2 | Sheldon | 5 | 4 | 1 | 0 | 8 | 2 | 6 | 13 |
| 3 | Springfield Anglican | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 |
| 4 | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 | |
| 5 | Staines Memorial | 5 | 1 | 1 | 3 | 3 | 6 | -3 | 4 |
| 6 | Ambrose Treacy | 5 | 0 | 1 | 4 | 2 | 8 | -6 | 1 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 4 | 1 | 0 | 8 | 1 | 7 | 13 |
| 2 | Redeemer | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 10 |
| 3 | Ambrose Treacy | 5 | 2 | 1 | 2 | 5 | 5 | 0 | 7 |
| 4 | Springfield Anglican | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
| 5 | 5 | 0 | 2 | 3 | 0 | 6 | -6 | 2 | |
| 5 | Staines Memorial | 5 | 0 | 2 | 3 | 0 | 6 | -6 | 2 |




