Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 167 - 148 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 129 - 104 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 116 - 105 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 37 - 176 | NO MATCH |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 67 - 37 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 69 - 91 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 37 - 176 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 16 - 169 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 0 - 0 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 164 - 32 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 30 - 0 | NO MATCH |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 144 - 96 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 110 - 96 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 114 - 154 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 74 - 150 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 116 - 146 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 49 - 224 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 45 - 191 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 110 - 64 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 101 - 60 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 95 - 131 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 141 - 65 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 52 - 126 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 0 - 30 | NO MATCH |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 151 - 78 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 139 - 91 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 117 - 132 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 115 - 89 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 30 - 0 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 76 - 107 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 30 - 0 | NO MATCH |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 81 - 179 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 123 - 122 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 165 - 73 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 149 - 106 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 117 - 119 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 135 - 139 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 30 - 0 | NO MATCH |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 137 - 88 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 74 - 123 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest | ||
| 169 - 51 | QLD Indoor Arenas - 40 Johnson Rd, Hillcrest |
Boys Indoor Cricket CHAMPIONS – Term 2, 2025
Senior: Faith Lutheran College Plainland
Inter: Sheldon College
Junior: Faith Lutheran College Plainland
OVERALL Boys Indoor Cricket CHAMPIONS – Term 2, 2025
1: Faith Lutheran College Plainland
2: The Springfield Anglican College
3: Sheldon / Ambrose Treacy
5: Redeemer Lutheran College
6: Staines Memorial College
Senior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 5 | 5 | 0 | 0 | 734 | 387 | 347 | 15 |
| 2 | Faith Plainland | 5 | 3 | 1 | 1 | 424 | 311 | 113 | 10 |
| 3 | Redeemer | 6 | 1 | 1 | 4 | 436 | 576 | -140 | 4 |
| 4 | Ambrose Treacy | 6 | 1 | 0 | 5 | 512 | 832 | -320 | 3 |
Inter Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith Plainland | 5 | 5 | 0 | 0 | 766 | 385 | 381 | 15 |
| 2 | Sheldon | 5 | 4 | 0 | 1 | 644 | 344 | 300 | 12 |
| 3 | Ambrose Treacy | 5 | 3 | 0 | 2 | 337 | 471 | -134 | 9 |
| 4 | Redeemer | 5 | 2 | 0 | 3 | 445 | 499 | -54 | 6 |
| 5 | Springfield Anglican | 5 | 1 | 0 | 4 | 366 | 600 | -234 | 3 |
| 6 | Staines Memorial | 5 | 0 | 0 | 5 | 37 | 296 | -259 | 0 |
Junior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith Plainland | 5 | 5 | 0 | 0 | 785 | 330 | 455 | 15 |
| 2 | TSAC Red | 5 | 4 | 0 | 1 | 539 | 494 | 45 | 12 |
| 3 | Ambrose Treacy | 5 | 3 | 0 | 2 | 652 | 458 | 194 | 9 |
| 4 | Sheldon | 5 | 2 | 0 | 3 | 406 | 505 | -99 | 6 |
| 5 | Redeemer | 5 | 1 | 0 | 4 | 383 | 691 | -308 | 3 |
| 6 | TSAC Blue | 5 | 0 | 0 | 5 | 423 | 710 | -287 | 0 |





