Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 0 - 2 | Springfield Central Sports Complex | ||
| 14 - 0 | Redeemer Lutheran College |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 3 | Sheldon College - Top Oval | ||
| 3 - 1 | Springfield Central Sports Complex | ||
| 7 - 0 | Redeemer Lutheran College |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 7 - 0 | Sheldon College - Top Oval | ||
| 2 - 11 | Springfield Central Sports Complex | ||
| 4 - 2 | Redeemer Lutheran College |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 9 | Sheldon College - Top Oval | ||
| 1 - 13 | Staines Memorial College - Bethany Oval |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 1 | Sheldon College - Top Oval | ||
| 0 - 21 | Staines Memorial College - Bethany Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 3 | Sheldon College - Top Oval | ||
| 1 - 6 | Staines Memorial College - Bethany Oval |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 7 - 0 | Springfield Central Sports Complex |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Lutheran College | ||
| 10 - 0 | Springfield Central Sports Complex |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 1 | Redeemer Lutheran College | ||
| 4 - 1 | Springfield Central Sports Complex |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 6 | Staines Memorial College - Bethany Oval | ||
| 4 - 1 | Somerfields - 222 Dunn Rd, Rocklea | ||
| 0 - 4 | NO MATCH |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | Staines Memorial College - Bethany Oval | ||
| 3 - 0 | Somerfields - 222 Dunn Rd, Rocklea | ||
| 4 - 1 | FLCP Soccer Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 5 | Staines Memorial College - Bethany Oval | ||
| 11 - 0 | Somerfields - 222 Dunn Rd, Rocklea | ||
| 0 - 0 | FLCP Soccer Oval |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 3 | Springfield Central Sports Complex | ||
| 1 - 0 | Ambrose Treacy College | ||
| 0 - 4 | NO MATCH |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | Springfield Central Sports Complex | ||
| 1 - 1 | Ambrose Treacy College | ||
| 12 - 0 | FLCP Soccer Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 2 | Springfield Central Sports Complex | ||
| 4 - 0 | Ambrose Treacy College | ||
| 2 - 8 | FLCP Soccer Oval |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 4 - 2 | Sheldon College - Top Oval |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | Ambrose Treacy College | ||
| 3 - 1 | Sheldon College - Top Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 0 | Ambrose Treacy College | ||
| 4 - 2 | Sheldon College - Top Oval |
Senior Boys: Ambrose Treacy College
Inter Boys: Ambrose Treacy College
Junior Boys: Ambrose Treacy College
OVERALL Boys Football CHAMPIONS – Term 3, 2024
1: Ambrose Treacy College
2: Redeemer Lutheran College
3: Sheldon College
4: The Springfield Anglican College
5: Faith Lutheran College Plainland
6: Staines Memorial College
Senior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 5 | 5 | 0 | 0 | 24 | 2 | 22 | 15 |
| 2 | Redeemer | 5 | 4 | 0 | 1 | 31 | 8 | 23 | 12 |
| 3 | Sheldon | 5 | 3 | 0 | 2 | 16 | 13 | 3 | 9 |
| 4 | Springfield Anglican | 5 | 2 | 0 | 3 | 15 | 9 | 6 | 6 |
| 5 | Staines Memorial | 5 | 1 | 0 | 4 | 6 | 40 | -34 | 3 |
| 6 | Faith Plainland | 5 | 0 | 0 | 5 | 0 | 20 | -20 | 0 |
Inter Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 4 | 0 | 1 | 12 | 4 | 8 | 12 |
| 2 | Ambrose Treacy | 5 | 3 | 1 | 1 | 30 | 4 | 26 | 10 |
| 3 | Faith Plainland | 5 | 3 | 0 | 2 | 19 | 9 | 10 | 9 |
| 4 | Sheldon | 5 | 2 | 1 | 2 | 10 | 6 | 4 | 7 |
| 5 | Springfield Anglican | 5 | 2 | 0 | 3 | 16 | 10 | 6 | 6 |
| 6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 54 | -54 | 0 |
Junior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 5 | 5 | 0 | 0 | 38 | 3 | 35 | 15 |
| 2 | Redeemer | 5 | 4 | 0 | 1 | 15 | 17 | -2 | 12 |
| 3 | Sheldon | 5 | 3 | 0 | 2 | 18 | 10 | 8 | 9 |
| 4 | Springfield Anglican | 5 | 1 | 1 | 3 | 9 | 18 | -9 | 4 |
| 5 | Staines Memorial | 5 | 1 | 0 | 4 | 13 | 21 | -8 | 3 |
| 6 | Faith Plainland | 5 | 0 | 1 | 4 | 3 | 27 | -24 | 1 |





