Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 71 - 28 | Sheldon College - Indoor Stadium | ||
| 27 - 41 | TSAC Lower Courts - Secondary Campus | ||
| 53 - 23 | Redeemer Lutheran College |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 18 - 34 | TSAC Lower Courts - Secondary Campus | ||
| 26 - 39 | Redeemer Lutheran College |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 23 - 38 | TSAC Lower Courts - Secondary Campus | ||
| 30 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 43 - 40 | Sheldon College - Indoor Stadium | ||
| 37 - 49 | TSAC Lower Courts - Secondary Campus | ||
| 19 - 35 | Redeemer Lutheran College |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 16 - 15 | Sheldon College - Indoor Stadium | ||
| 20 - 46 | TSAC Lower Courts - Secondary Campus | ||
| 30 - 0 | NO MATCH |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 42 - 48 | Sheldon College - Indoor Stadium | ||
| 59 - 33 | Silver Jubilee Park, Spring Mountain |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 42 - 23 | Sheldon College - Indoor Stadium | ||
| 20 - 74 | Silver Jubilee Park, Spring Mountain |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 38 - 22 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 0 - 30 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 58 - 35 | Sheldon College - Indoor Stadium | ||
| 33 - 72 | Silver Jubilee Park, Spring Mountain |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 32 - 23 | Sheldon College - Outdoor Multi Purpose Courts | ||
| 0 - 30 | NO MATCH |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 82 - 20 | Redeemer Lutheran College | ||
| 32 - 69 | TSAC Lower Courts - Secondary Campus |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | Redeemer Lutheran College | ||
| 36 - 36 | TSAC Lower Courts - Secondary Campus |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | Redeemer Lutheran College | ||
| 30 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 31 - 54 | Redeemer Lutheran College | ||
| 40 - 22 | TSAC Lower Courts - Secondary Campus |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 - 42 | Redeemer Lutheran College | ||
| 30 - 0 | NO MATCH |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 26 - 28 | Silver Jubilee Park, Spring Mountain | ||
| 23 - 59 | Xavier Centre - Ambrose Treacy | ||
| 21 - 56 | FLCP Sports Centre |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 13 - 26 | Silver Jubilee Park, Spring Mountain | ||
| 83 - 28 | Xavier Centre - Ambrose Treacy | ||
| 0 - 30 | NO MATCH |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 71 - 19 | Ambrose Treacy - Outdoor Courts | ||
| 0 - 30 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 28 - 31 | Silver Jubilee Park, Spring Mountain | ||
| 94 - 19 | Xavier Centre - Ambrose Treacy | ||
| 33 - 42 | FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 30 | NO MATCH | ||
| 74 - 19 | Ambrose Treacy - Outdoor Courts | ||
| 44 - 22 | FLCP Sports Centre |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 14 - 78 | TSAC Lower Courts - Secondary Campus | ||
| 32 - 55 | Ambrose Treacy College | ||
| 35 - 80 | FLCP Sports Centre |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 24 - 41 | TSAC Lower Courts - Secondary Campus | ||
| 54 - 45 | Ambrose Treacy College | ||
| 0 - 30 | NO MATCH |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 34 - 17 | TSAC Lower Courts - Secondary Campus | ||
| 51 - 20 | Ambrose Treacy College | ||
| 0 - 0 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 42 - 23 | TSAC Lower Courts - Secondary Campus | ||
| 58 - 41 | Ambrose Treacy College | ||
| 27 - 25 | FLCP Sports Centre |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 47 - 43 | TSAC Lower Courts - Secondary Campus | ||
| 49 - 11 | Ambrose Treacy College | ||
| 30 - 0 | NO MATCH |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Ambrose Treacy College | |||
| 59 - 18 | Sheldon College - Indoor Stadium |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Ambrose Treacy College | |||
| 34 - 31 | Sheldon College - Indoor Stadium |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Ambrose Treacy College | |||
| 23 - 24 | Sheldon College - Outdoor Multi Purpose Courts |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
Ambrose Treacy College | |||
| 47 - 51 | Sheldon College - Indoor Stadium |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 28 - 20 | Ambrose Treacy College | ||
| 14 - 26 | Sheldon College - Outdoor Multi Purpose Courts |
Senior 1st: Redeemer Lutheran College
Inter 1st: Ambrose Treacy College
Inter 2nd: Ambrose Treacy College
Junior 1st: Ambrose Treacy College
Junior 2nd: Faith Lutheran College Plainland
OVERALL Boys Basketball CHAMPIONS – Term 3, 2024
1: Ambrose Treacy College
2: Sheldon College
3: The Springfield Anglican College
4: Redeemer Lutheran College
5: Faith Lutheran College Plainland
6: Staines Memorial College
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 5 | 5 | 0 | 0 | 320 | 122 | 198 | 15 |
| 2 | Sheldon | 5 | 4 | 0 | 1 | 255 | 152 | 103 | 12 |
| 3 | Staines Memorial | 5 | 3 | 0 | 2 | 257 | 181 | 76 | 9 |
| 4 | Ambrose Treacy | 4 | 1 | 0 | 3 | 129 | 200 | -71 | 3 |
| 5 | Springfield Anglican | 5 | 1 | 0 | 4 | 147 | 268 | -121 | 3 |
| 6 | Faith Plainland | 4 | 0 | 0 | 4 | 104 | 289 | -185 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 4 | 4 | 0 | 0 | 245 | 111 | 134 | 12 |
| 2 | Sheldon | 5 | 4 | 0 | 1 | 177 | 121 | 56 | 12 |
| 3 | Staines Navy | 5 | 2 | 1 | 2 | 138 | 162 | -24 | 7 |
| 4 | Redeemer | 5 | 2 | 0 | 3 | 148 | 188 | -40 | 6 |
| 5 | Springfield Anglican | 5 | 1 | 1 | 3 | 139 | 145 | -6 | 4 |
| 6 | Faith Plainland | 4 | 0 | 0 | 4 | 0 | 120 | -120 | 0 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 4 | 4 | 0 | 0 | 190 | 62 | 128 | 12 |
| 2 | Springfield Anglican | 5 | 4 | 0 | 1 | 141 | 78 | 63 | 12 |
| 3 | Sheldon | 5 | 3 | 0 | 2 | 141 | 97 | 44 | 9 |
| 4 | Redeemer | 5 | 2 | 0 | 3 | 118 | 143 | -25 | 6 |
| 5 | Faith Plainland | 4 | 0 | 1 | 3 | 0 | 90 | -90 | 1 |
| 6 | Staines Gold | 5 | 0 | 1 | 4 | 0 | 120 | -120 | 1 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 4 | 4 | 0 | 0 | 273 | 130 | 143 | 12 |
| 2 | Springfield Anglican | 5 | 4 | 0 | 1 | 212 | 174 | 38 | 12 |
| 3 | Sheldon | 5 | 3 | 0 | 2 | 220 | 212 | 8 | 9 |
| 4 | Faith Plainland | 4 | 2 | 0 | 2 | 154 | 141 | 13 | 6 |
| 5 | Staines Navy | 5 | 1 | 0 | 4 | 143 | 189 | -46 | 3 |
| 6 | Redeemer | 5 | 0 | 0 | 5 | 127 | 283 | -156 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 5 | 5 | 0 | 0 | 227 | 70 | 157 | 15 |
| 2 | Faith Plainland | 5 | 3 | 0 | 2 | 151 | 74 | 77 | 9 |
| 3 | Springfield Anglican | 5 | 3 | 0 | 2 | 145 | 147 | -2 | 9 |
| 4 | Sheldon | 5 | 3 | 0 | 2 | 103 | 113 | -10 | 9 |
| 5 | Redeemer | 5 | 1 | 0 | 4 | 123 | 195 | -72 | 3 |
| 6 | Staines Memorial | 5 | 0 | 0 | 5 | 0 | 150 | -150 | 0 |





