Girls Netball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 28 - 28 | Sheldon College - Indoor Stadium | ||
| 55 - 13 | TSAC - Ironbark Sports Centre | ||
| 45 - 21 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 55 - 23 | Sheldon College - Indoor Stadium | ||
| 30 - 0 | NO MATCH | ||
| 7 - 39 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 59 - 1 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 30 - 0 | NO MATCH | ||
| 0 - 30 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 37 - 8 | Sheldon College - Indoor Stadium | ||
| 52 - 12 | TSAC - Ironbark Sports Centre | ||
| 4 - 22 | Redeemer Jnr School - Outdoor Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 29 - 15 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 42 - 11 | TSAC Secondary Dome | ||
| 10 - 10 | Redeemer Jnr School - Outdoor Courts |
Girls Football
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 4 - 0 | NO MATCH | ||
| 4 - 0 | Redeemer. DG Stoltz Sports Fields |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | Sheldon College - Top Oval | ||
| 4 - 0 | NO MATCH | ||
| 0 - 4 | NO MATCH |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | Sheldon College - Top Oval | ||
| 6 - 2 | TSAC Secondary Campus Oval | ||
| 6 - 2 | Redeemer. DG Stoltz Sports Fields |
Boys Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | NO MATCH | ||
| 4 - 0 | NO MATCH | ||
| 9 - 5 | Redeemer. DG Stoltz Sports Fields |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | Sheldon College - Main Oval | ||
| 4 - 0 | NO MATCH | ||
| 0 - 4 | NO MATCH |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | Sheldon College - Main Oval | ||
| 2 - 12 | TSAC - Primary Campus Oval | ||
| 10 - 5 | Redeemer. DG Stoltz Sports Fields |
Junior 2nd
Boys Indoor Cricket
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 102 - 115 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 113 - 10 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 | ||
| 273 - 39 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 | ||
| 83 - 63 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | NO MATCH | ||
| 131 - 20 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 | ||
| 65 - 75 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 | ||
| 104 - -15 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |