Girls Netball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 43 - 20 | Springfield Central Sports Complex - Netball Courts | ||
| 11 - 40 | Staines Memorial College - Outdoor Courts | ||
| 38 - 36 | Sheldon College - Indoor Stadium |
Senior 2nd
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 19 - 44 | Springfield Central Sports Complex - Netball Courts | ||
| 16 - 12 | Staines Memorial College - Outdoor Courts | ||
| 58 - 7 | Sheldon College - Indoor Stadium |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 28 | Springfield Central Sports Complex - Netball Courts | ||
| 30 - 0 | NO MATCH | ||
| 41 - 9 | Sheldon College - Pavillion (indoor multipurpose court) |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 23 - 23 | Springfield Central Sports Complex - Netball Courts | ||
| 14 - 11 | Staines Memorial College - Outdoor Courts | ||
| 40 - 16 | Sheldon College - Indoor Stadium |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 11 - 5 | Springfield Central Sports Complex - Netball Courts | ||
| 2 - 8 | Staines Memorial College - Outdoor Courts | ||
| 25 - 20 | Sheldon College - Pavillion (indoor multipurpose court) |
Girls Football
Senior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 0 - 4 | NO MATCH | ||
| 7 - 0 | Sheldon College - Top Oval |
Inter Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 3 - 0 | NO MATCH | ||
| 1 - 3 | Sheldon College - Top Oval |
Junior Girls
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Springfield Central Sports Complex | ||
| 1 - 4 | NO MATCH | ||
| 9 - 1 | Sheldon College - Top Oval |
Boys Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 4 | NO MATCH | ||
| 0 - 4 | NO MATCH | ||
| 9 - 4 | Sheldon College - Main Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Springfield Central Sports Complex | ||
| 4 - 0 | NO MATCH | ||
| 8 - 1 | Sheldon College - Main Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | Springfield Central Sports Complex | ||
| 8 - 7 | Staines Memorial College - Bottom Oval | ||
| 14 - 2 | Sheldon College - Main Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 4 - 0 | NO MATCH | ||
| 14 - 1 | Sheldon College - Main Oval |
Boys Indoor Cricket
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 144 - 122 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 | ||
| 103 - 75 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 73 - 60 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.6 | ||
| 164 - 27 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 148 - 24 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.8 | ||
| 97 - 89 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.7 | ||
| 30 - 0 | NO MATCH | ||
| 39 - 101 | Brisbane City Indoor Sports - 8 Castlemaine St Coorparoo - Ct.5 |