Inter Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 5 | 4 | 1 | 0 | 196 | 6 | 190 | 13 |
| 2 | Sheldon | 5 | 4 | 1 | 0 | 139 | 27 | 112 | 13 |
| 3 | Redeemer | 5 | 3 | 0 | 2 | 123 | 145 | -22 | 9 |
| 4 | 5 | 1 | 1 | 3 | 40 | 90 | -50 | 4 | |
| 5 | Staines Memorial | 5 | 0 | 2 | 3 | 0 | 90 | -90 | 2 |
| 6 | Ambrose Treacy | 5 | 0 | 1 | 4 | 0 | 140 | -140 | 1 |
Junior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 4 | 1 | 0 | 293 | 56 | 237 | 13 |
| 2 | 5 | 4 | 0 | 1 | 369 | 166 | 203 | 12 | |
| 3 | Springfield Anglican | 5 | 3 | 1 | 1 | 248 | 127 | 121 | 10 |
| 4 | Staines Memorial | 5 | 1 | 1 | 3 | 177 | 248 | -71 | 4 |
| 5 | Redeemer | 5 | 1 | 0 | 4 | 87 | 348 | -261 | 3 |
| 6 | Ambrose Treacy | 5 | 0 | 1 | 4 | 144 | 373 | -229 | 1 |




