Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | TSAC Secondary Dome | ||
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 1 - 3 | Colin Young Community Centre, Rivermount College |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | TSAC Secondary Dome | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 1 - 2 | Colin Young Community Centre, Rivermount College |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | Colin Young Community Centre, Rivermount College |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 2 | Colin Young Community Centre, Rivermount College |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | TSAC Secondary Dome | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 2 | Colin Young Community Centre, Rivermount College |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | Colin Young Community Centre, Rivermount College |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 3 | FLCP Sports Centre | ||
| 3 - 0 | Colin Young Community Centre, Rivermount College | ||
| 0 - 3 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Faith Lutheran Plainland | ||
| 2 - 0 | Colin Young Community Centre, Rivermount College | ||
| 0 - 2 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 2 - 1 | Colin Young Community Centre, Rivermount College | ||
| 1 - 2 | Redeemer Multi Purpose Centre (Jnr School) |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Faith Lutheran Plainland | ||
| 1 - 2 | Colin Young Community Centre, Rivermount College | ||
| 0 - 2 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | FLCP Sports Centre | ||
| 1 - 2 | Colin Young Community Centre, Rivermount College | ||
| 0 - 2 | Redeemer Multi Purpose Centre (Jnr School) |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Faith Lutheran Plainland | ||
| 2 - 0 | Colin Young Community Centre, Rivermount College | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | Sheldon College - Indoor Stadium | ||
| 3 - 0 | Xavier Centre - Ambrose Treacy | ||
| 1 - 3 | TSAC Secondary Dome |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 2 - 0 | Ambrose Treacy | ||
| 0 - 2 | TSAC Secondary Dome |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Sheldon College - Indoor Stadium | ||
| 2 - 0 | Xavier Centre - Ambrose Treacy | ||
| 0 - 2 | TSAC Secondary Dome |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 1 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 2 - 0 | Ambrose Treacy | ||
| 0 - 2 | TSAC Secondary Dome |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 2 - 0 | Xavier Centre - Ambrose Treacy | ||
| 0 - 2 | TSAC Secondary Dome |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 2 - 0 | Ambrose Treacy | ||
| 2 - 0 | TSAC Secondary Dome |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | Sheldon College - Indoor Stadium | ||
| 3 - 0 | Colin Young Community Centre, Rivermount College | ||
| 3 - 0 | TSAC Secondary Dome |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 2 - 1 | Colin Young Community Centre, Rivermount College | ||
| 2 - 0 | TSAC Secondary Dome |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Indoor Stadium | ||
| 0 - 2 | Colin Young Community Centre, Rivermount College | ||
| 2 - 0 | TSAC Secondary Dome |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Indoor Stadium | ||
| 0 - 2 | Colin Young Community Centre, Rivermount College | ||
| 2 - 0 | TSAC Secondary Dome |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 2 | Colin Young Community Centre, Rivermount College | ||
| 2 - 0 | TSAC Secondary Dome |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) | ||
| 0 - 2 | Colin Young Community Centre, Rivermount College | ||
| 2 - 0 | TSAC Secondary Dome |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 3 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 3 | TSAC Secondary Dome | ||
| 3 - 0 | Xavier Centre - Ambrose Treacy |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Xavier Centre - Ambrose Treacy |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 1 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Xavier Centre - Ambrose Treacy |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | TSAC Secondary Dome | ||
| 2 - 0 | Xavier Centre - Ambrose Treacy |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 0 | TSAC Secondary Dome | ||
| 2 - 0 | Xavier Centre - Ambrose Treacy |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 0 | TSAC Secondary Dome | ||
| 2 - 0 | Xavier Centre - Ambrose Treacy |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | FLCP Sports Centre | ||
| 1 - 3 | TSAC Secondary Dome | ||
| 3 - 1 | Sheldon College - Indoor Stadium |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Sheldon College - Indoor Stadium |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 1 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Sheldon College - Indoor Stadium |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Sheldon College - Pavillion (indoor multipurpose court) |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 1 - 2 | TSAC Secondary Dome | ||
| 1 - 2 | Sheldon College - Pavillion (indoor multipurpose court) |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | FLCP Sports Centre | ||
| 1 - 3 | TSAC Secondary Dome | ||
| 3 - 0 | Xavier Centre - Ambrose Treacy |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Xavier Centre - Ambrose Treacy |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Xavier Centre - Ambrose Treacy |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Xavier Centre - Ambrose Treacy |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | FLCP Sports Centre | ||
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Xavier Centre - Ambrose Treacy |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | NO MATCH | ||
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Xavier Centre - Ambrose Treacy |
Senior 1st: Ambrose Treacy College
Senior 2nd: Ambrose Treacy College
Inter 1st: Redeemer Lutheran College
Inter 2nd: Ambrose Treacy College
Junior 1st: Ambrose Treacy College
Junior 2nd: Redeemer Lutheran College
OVERALL Boys Volleyball CHAMPIONS – Term 1, 2023
1: Ambrose Treacy College
2: Redeemer Lutheran College
3: Rivermount College
4: Sheldon College
5: Springfield Anglican, Staines Memorial (joint)
7: Faith Lutheran College Plainland
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 6 | 6 | 0 | 0 | 18 | 2 | 16 | 18 |
| 2 | Rivermount | 6 | 5 | 0 | 1 | 16 | 4 | 12 | 16 |
| 3 | Sheldon | 6 | 4 | 0 | 2 | 12 | 7 | 5 | 12 |
| 4 | Springfield Anglican | 6 | 3 | 0 | 3 | 11 | 10 | 1 | 11 |
| 5 | Redeemer | 6 | 2 | 0 | 4 | 7 | 13 | -6 | 7 |
| 6 | Staines Memorial | 6 | 1 | 0 | 5 | 5 | 17 | -12 | 5 |
| 7 | 6 | 0 | 0 | 6 | 2 | 18 | -16 | 1 |
Senior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 6 | 6 | 0 | 0 | 12 | 1 | 11 | 18 |
| 2 | Rivermount | 6 | 5 | 0 | 1 | 11 | 3 | 8 | 16 |
| 3 | Redeemer | 6 | 4 | 0 | 2 | 9 | 4 | 5 | 13 |
| 4 | Sheldon | 6 | 3 | 0 | 3 | 6 | 6 | 0 | 9 |
| 5 | Springfield Anglican | 6 | 2 | 0 | 4 | 4 | 9 | -5 | 6 |
| 6 | Staines Memorial | 6 | 1 | 0 | 5 | 3 | 10 | -7 | 4 |
| 7 | 6 | 0 | 0 | 6 | 0 | 12 | -12 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 6 | 5 | 0 | 1 | 11 | 2 | 9 | 16 |
| 2 | Ambrose Treacy | 6 | 5 | 0 | 1 | 11 | 3 | 8 | 16 |
| 3 | Rivermount | 6 | 5 | 0 | 1 | 10 | 5 | 5 | 15 |
| 4 | Sheldon | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 10 |
| 5 | Staines Memorial | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 7 |
| 6 | Springfield Anglican | 6 | 1 | 0 | 5 | 2 | 10 | -8 | 3 |
| 7 | 6 | 0 | 0 | 6 | 0 | 12 | -12 | 0 |
Inter 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 6 | 6 | 0 | 0 | 12 | 1 | 11 | 18 |
| 2 | Sheldon | 6 | 5 | 0 | 1 | 10 | 4 | 6 | 15 |
| 3 | Redeemer | 6 | 4 | 0 | 2 | 9 | 4 | 5 | 13 |
| 4 | Staines Memorial | 6 | 3 | 0 | 3 | 7 | 7 | 0 | 10 |
| 5 | Rivermount | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 8 |
| 6 | Springfield Anglican | 6 | 1 | 0 | 5 | 2 | 10 | -8 | 3 |
| 7 | 6 | 0 | 0 | 6 | 0 | 12 | -12 | 0 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ambrose Treacy | 6 | 6 | 0 | 0 | 12 | 0 | 12 | 18 |
| 2 | Sheldon | 6 | 5 | 0 | 1 | 10 | 3 | 7 | 15 |
| 3 | Redeemer | 6 | 4 | 0 | 2 | 8 | 4 | 4 | 12 |
| 4 | Rivermount | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 7 |
| 5 | Springfield Anglican | 6 | 2 | 0 | 4 | 4 | 9 | -5 | 6 |
| 6 | Staines Memorial | 6 | 1 | 0 | 5 | 4 | 10 | -6 | 5 |
| 7 | 6 | 1 | 0 | 5 | 2 | 11 | -9 | 3 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Redeemer | 6 | 6 | 0 | 0 | 12 | 0 | 12 | 18 |
| 2 | Ambrose Treacy | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 13 |
| 3 | Staines Memorial | 6 | 3 | 0 | 3 | 7 | 6 | 1 | 10 |
| 4 | Rivermount | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 |
| 4 | Springfield Anglican | 6 | 3 | 0 | 3 | 6 | 7 | -1 | 9 |
| 6 | Sheldon | 6 | 2 | 0 | 4 | 5 | 8 | -3 | 7 |
| 7 | 6 | 0 | 0 | 6 | 0 | 12 | -12 | 0 |





