Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 – 3 | Sheldon College – Main Oval | ||
| 1 – 7 | TSAC – Primary Campus Oval | ||
| 3 – 11 | Staines Memorial College – Bottom Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 – 6 | Sheldon College – Main Oval | ||
| 10 – 0 | TSAC – Primary Campus Oval | ||
| 6 – 4 | Staines Memorial College – Bottom Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 – 3 | Sheldon College – Main Oval | ||
| 5 – 8 | TSAC – Primary Campus Oval | ||
| 17 – 7 | Staines Memorial College – Bottom Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 – 0 | NO MATCH, Sheldon College | ||
| 4 – 0 | TSAC – Primary Campus Oval | ||
| 12 – 4 | Staines Memorial College – Bottom Oval |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 – 8 | TSAC – Primary Campus Oval | ||
| 15 – 1 | Rivermount College – Main Oval | ||
| 2 – 6 | Redeemer. DG Stoltz Sports Fields |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 – 8 | TSAC – Primary Campus Oval | ||
| 6 – 4 | Rivermount College – Main Oval | ||
| 2 – 11 | Redeemer. DG Stoltz Sports Fields |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 – 10 | TSAC – Primary Campus Oval | ||
| 7 – 7 | Rivermount College – Main Oval | ||
| 3 – 5 | Redeemer. DG Stoltz Sports Fields |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 7 – 4 | TSAC – Primary Campus Oval | ||
| 2 – 10 | Rivermount College – Main Oval | ||
| 4 – 0 | NO MATCH |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 7 – 6 | Faith Lutheran Plainland | ||
| 1 – 8 | Staines Memorial College – Bottom Oval | ||
| 8 – 1 | Sheldon College – Main Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 7 – 3 | Faith Lutheran Plainland | ||
| 2 – 7 | Staines Memorial College – Bottom Oval | ||
| 13 – 0 | Sheldon College – Main Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 – 8 | Faith Lutheran Plainland | ||
| 8 – 0 | Staines Memorial College – Bottom Oval | ||
| 8 – 1 | Sheldon College – Main Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 – 4 | Faith Lutheran Plainland | ||
| 8 – 1 | Staines Memorial College – Bottom Oval | ||
| 4 – 0 | NO MATCH |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 – 2 | FLCP Top Fields | ||
| 4 – 6 | Redeemer. DG Stoltz Sports Fields | ||
| 4 – 0 | Sheldon College – Main Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 – 4 | FLCP Top Fields | ||
| 5 – 5 | Redeemer. DG Stoltz Sports Fields | ||
| 11 – 0 | Sheldon College – Main Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 – 1 | FLCP Top Fields | ||
| 8 – 3 | Redeemer. DG Stoltz Sports Fields | ||
| 11 – 3 | Sheldon College – Main Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 – 4 | NO MATCH | ||
| 4 – 0 | NO MATCH | ||
| 4 – 12 | Sheldon College – Main Oval |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 9 – 4 | Ambrose Treacy – Brothers Oval | ||
| 0 – 13 | Staines Memorial College – Bottom Oval | ||
| 5 – 7 | TSAC – Primary Campus Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 – 10 | Ambrose Treacy – Brothers Oval | ||
| 6 – 7 | Staines Memorial College – Bottom Oval | ||
| 3 – 0 | TSAC – Primary Campus Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 7 – 15 | Ambrose Treacy – Brothers Oval | ||
| 11 – 1 | Staines Memorial College – Bottom Oval | ||
| 3 – 7 | TSAC – Primary Campus Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 – 0 | NO MATCH | ||
| 9 – 4 | TSAC – Primary Campus Oval | ||
| 0 – 0 | NO MATCH |
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 – 13 | Ambrose Treacy – Brothers Oval | ||
| 16 – 6 | Rivermount College – Main Oval | ||
| 1 – 7 | Redeemer. DG Stoltz Sports Fields |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 – 8 | Ambrose Treacy – Brothers Oval | ||
| 8 – 5 | Rivermount College – Main Oval | ||
| 1 – 8 | Redeemer. DG Stoltz Sports Fields |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 8 – 1 | Ambrose Treacy – Brothers Oval | ||
| 4 – 2 | Rivermount College – Main Oval | ||
| 2 – 15 | Redeemer. DG Stoltz Sports Fields |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 – 0 | NO MATCH | ||
| 0 – 4 | Rivermount College – Main Oval | ||
| 2 – 7 | Redeemer. DG Stoltz Sports Fields |
Senior 1st: Faith Lutheran College Plainland
Inter 1st: Sheldon College
Junior 1st: Sheldon College
Junior 2nd: Staines Memorial College
OVERALL Boys Touch CHAMPIONS – Term 2, 2023
1: Sheldon College
2: Faith Lutheran College Plainland (tied)
2: The Springfield Anglican College (tied)
Senior: The Springfield Anglican College
Inter: Faith Lutheran College Plainland
Junior: Sheldon College
OVERALL Indoor Cricket CHAMPIONS – Term 2, 2023
1: Sheldon College
2: The Springfield Anglican College (tied)
2: Faith Lutheran College Plainland (tied)
2: Redeemer Lutheran College (tied)
Senior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Faith Plainland | 6 | 6 | 0 | 0 | 52 | 20 | 32 | 18 |
| 2 | Sheldon | 6 | 5 | 0 | 1 | 37 | 12 | 25 | 15 |
| 3 | Ambrose Treacy | 6 | 4 | 0 | 2 | 54 | 38 | 16 | 12 |
| 4 | Rivermount | 6 | 2 | 1 | 3 | 47 | 32 | 15 | 7 |
| 5 | Redeemer | 6 | 2 | 1 | 3 | 28 | 36 | -8 | 7 |
| 6 | Springfield Anglican | 6 | 1 | 0 | 5 | 23 | 47 | -24 | 3 |
| 7 | Staines Memorial | 6 | 0 | 0 | 6 | 6 | 76 | -70 | 0 |
Inter 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 4 | 2 | 0 | 49 | 11 | 38 | 14 |
| 2 | Rivermount | 6 | 4 | 1 | 1 | 38 | 26 | 12 | 13 |
| 3 | Springfield Anglican | 6 | 4 | 0 | 2 | 30 | 20 | 10 | 12 |
| 4 | Faith Plainland | 6 | 3 | 2 | 1 | 38 | 26 | 12 | 11 |
| 5 | Ambrose Treacy | 6 | 1 | 2 | 3 | 25 | 52 | -27 | 5 |
| 6 | Staines Memorial | 6 | 1 | 0 | 5 | 24 | 44 | -20 | 3 |
| 7 | Redeemer | 6 | 0 | 1 | 5 | 13 | 38 | -25 | 1 |
Junior 1st
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 6 | 6 | 0 | 0 | 55 | 9 | 46 | 18 |
| 2 | Rivermount | 6 | 4 | 1 | 1 | 47 | 25 | 22 | 13 |
| 3 | Staines Memorial | 6 | 3 | 1 | 2 | 58 | 40 | 18 | 10 |
| 4 | Ambrose Treacy | 6 | 3 | 0 | 3 | 41 | 49 | -8 | 9 |
| 5 | Redeemer | 6 | 2 | 0 | 4 | 30 | 53 | -23 | 6 |
| 6 | Faith Plainland | 6 | 2 | 0 | 4 | 12 | 36 | -24 | 6 |
| 7 | Springfield Anglican | 6 | 0 | 0 | 6 | 11 | 42 | -31 | 0 |
Junior 2nd
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Staines Memorial | 6 | 6 | 0 | 0 | 50 | 11 | 39 | 18 |
| 2 | Springfield Anglican | 6 | 5 | 0 | 1 | 29 | 16 | 13 | 15 |
| 3 | Sheldon | 6 | 4 | 0 | 2 | 27 | 21 | 6 | 12 |
| 4 | Rivermount | 6 | 2 | 1 | 3 | 10 | 19 | -9 | 7 |
| 5 | Redeemer | 6 | 2 | 0 | 4 | 19 | 32 | -13 | 6 |
| 6 | Ambrose Treacy | 6 | 0 | 2 | 4 | 0 | 16 | -16 | 2 |
| 7 | Faith Plainland | 6 | 0 | 1 | 5 | 0 | 20 | -20 | 1 |






