Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 109 - 5 | TSAC Secondary Campus Oval | ||
| 37 - 110 | Rivermount College - Main Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 84 - 8 | TSAC Secondary Campus Oval | ||
| 6 - 73 | Redeemer. DG Stoltz Sports Fields | ||
| 22 - 38 | Rivermount College - Main Oval |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 60 - 108 | Rivermount College - Main Oval | ||
| 38 - 55 | Redeemer. DG Stoltz Sports Fields |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 111 - 3 | FLCP Top Fields | ||
| 27 - 65 | Rivermount College - Main Oval | ||
| 45 - 65 | Redeemer. DG Stoltz Sports Fields |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 72 - 60 | Sheldon College - Main Oval | ||
| 86 - 33 | TSAC Secondary Campus Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 138 - 18 | Sheldon College - Main Oval | ||
| 19 - 83 | Sherwood Magpies - 41 Chelmer St East, Chelmer | ||
| 109 - 21 | TSAC Secondary Campus Oval |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 159 - 9 | Sheldon College - Main Oval | ||
| 7 - 89 | Rivermount College - Main Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 70- - 51 | Sheldon College - Main Oval | ||
| 45 - 32 | Rivermount College - Main Oval | ||
| 80 - 7 | TSAC Secondary Campus Oval |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 72 - 17 | Redeemer. DG Stoltz Sports Fields | ||
| 4 - 106 | TSAC Secondary Campus Oval | ||
| 56 - 73 | Sherwood Magpies - 41 Chelmer St East, Chelmer |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 6 - 26 | Redeemer. DG Stoltz Sports Fields | ||
| 55 - 45 | TSAC Secondary Campus Oval | ||
| 10 - 72 | Sherwood Magpies - 41 Chelmer St East, Chelmer |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 0 | NO MATCH | ||
| 63 - 32 | Sheldon College - Main Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 91 - 15 | FLCP Top Fields | ||
| 0 - 0 | NO MATCH | ||
| 17 - 47 | Sheldon College - Main Oval |
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 22 - 86 | TSAC Secondary Campus Oval | ||
| 86 - 47 | Sherwood Magpies - 41 Chelmer St East, Chelmer |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 81 - 25 | FLCP Soccer Oval | ||
| 69 - 35 | TSAC Secondary Campus Oval | ||
| 7 - 137 | Sherwood Magpies - 41 Chelmer St East, Chelmer |
Senior Boys: Ambrose Treacy College
Junior Boys: Springfield Anglican College
OVERALL AFL CHAMPIONS – Term 1, 2023
1: Sheldon College, Springfield Anglican (joint)
3: ATC/Brigidine
4: Faith Lutheran College Plainland
5: Staines Memorial College
6: Redeemer Lutheran, Rivermount College (joint)
Senior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sheldon | 5 | 5 | 0 | 0 | 475 | 217 | 258 | 15 |
| 2 | Ambrose Treacy | 5 | 3 | 1 | 1 | 307 | 195 | 112 | 10 |
| 3 | Redeemer | 5 | 3 | 0 | 2 | 345 | 173 | 172 | 9 |
| 4 | Springfield Anglican | 5 | 2 | 0 | 3 | 291 | 259 | 32 | 6 |
| 5 | Rivermount | 5 | 1 | 0 | 4 | 243 | 397 | -154 | 3 |
| 6 | Staines Memorial | 5 | 0 | 1 | 4 | 40 | 460 | -420 | 1 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Junior Boys
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Springfield Anglican | 6 | 6 | 0 | 0 | 483 | 66 | 417 | 18 |
| 2 | 6 | 5 | 0 | 1 | 446 | 148 | 298 | 15 | |
| 3 | Sheldon | 6 | 4 | 0 | 2 | 387 | 234 | 153 | 12 |
| 4 | Staines Memorial | 6 | 2 | 1 | 3 | 186 | 345 | -159 | 7 |
| 5 | Ambrose Treacy | 6 | 2 | 1 | 3 | 139 | 359 | -220 | 7 |
| 6 | Rivermount | 6 | 1 | 0 | 5 | 175 | 390 | -215 | 3 |
| 7 | Redeemer | 6 | 0 | 0 | 6 | 142 | 416 | -274 | 0 |





