Girls Volleyball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 0 | TSAC Secondary Dome | ||
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 3 | Rivermount College - Indoor Hall |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | TSAC Secondary Dome | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 1 - 2 | Rivermount College - Indoor Hall |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | TSAC Secondary Dome | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 3 | Rivermount College - Indoor Hall |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 0 | TSAC Secondary Dome | ||
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 3 | Rivermount College - Indoor Hall |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 2 | TSAC Secondary Dome | ||
| 2 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 0 - 3 | Rivermount College - Indoor Hall |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 0 - 3 | TSAC Secondary Dome | ||
| 3 - 0 | Redeemer Multi Purpose Centre (Jnr School) | ||
| 2 - 1 | Rivermount College - Indoor Hall |
Girls Touch
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 3 - 6 | Springfield Central Sports Complex | ||
| 5 - 4 | Redeemer. DG Stoltz Sports Fields | ||
| 0 - 21 | Rivermount College - Main Oval |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 4 - 0 | |||
| 2 - 5 | Redeemer. DG Stoltz Sports Fields | ||
| 1 - 12 | Rivermount College - Main Oval |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 11 | Springfield Central Sports Complex | ||
| 4 - 9 | Redeemer. DG Stoltz Sports Fields | ||
| 2 - 15 | Rivermount College - Main Oval |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 - 5 | Springfield Central Sports Complex | ||
| 4 - 0 | Redeemer Lutheran College | ||
| 0 - 0 | Rivermount College |
Boys Basketball
Senior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 45 - 56 | TSAC Lower Courts - Secondary Campus | ||
| 30 - 0 | Redeemer Jnr School - Outdoor Courts | ||
| 25 - 32 | Rivermount College - Multi Purpose Courts |
Senior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 30 - 0 | TSAC Lower Courts - Secondary Campus | ||
| 0 - 30 | Rivermount College - Multi Purpose Courts | ||
| 30 - 0 | Redeemer Jnr School - Outdoor Courts |
Inter 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 42 - 29 | TSAC Lower Courts - Secondary Campus | ||
| 55 - 51 | Redeemer Jnr School - Outdoor Courts | ||
| 13 - 40 | Rivermount College - Multi Purpose Courts |
Inter 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 36 - 45 | TSAC Lower Courts - Secondary Campus | ||
| 30 - 0 | Redeemer Jnr School - Outdoor Courts | ||
| 73 - 13 | Staines Memorial College |
Junior 1st
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 14 - 51 | TSAC Lower Courts - Secondary Campus | ||
| 56 - 21 | Redeemer Jnr School - Outdoor Courts | ||
| 27 - 93 | Rivermount College - Multi Purpose Courts |
Junior 2nd
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 15 - 32 | TSAC Lower Courts - Secondary Campus | ||
| 0 - 30 | Redeemer Jnr School - Outdoor Courts | ||
| 18 - 52 | Rivermount College - Multi Purpose Courts |
Boys Football
Senior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 1 - 4 | Springfield Central Sports Complex | ||
| 5 - 2 | Redeemer. DG Stoltz Sports Fields | ||
| 3 - 2 | Rivermount College - Main Oval |
Inter Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 2 - 2 | Springfield Central Sports Complex | ||
| 2 - 0 | Redeemer. DG Stoltz Sports Fields | ||
| 3 - 5 | Rivermount College - Main Oval |
Junior Boys
| Date | Match | Time/Results | Ground |
|---|---|---|---|
| 5 - 4 | Springfield Central Sports Complex | ||
| 0 - 10 | Redeemer. DG Stoltz Sports Fields | ||
| 1 - 4 | Rivermount College - Main Oval |